End of Report

Lethbridge December 26th, 2006

BMX EVENT MANAGER, Report Created 02-11-2007 11:32:19

MOTO RESULTS REPORT

Total Entries = 16

Total Riders = ?

15 Novice Female (4 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3
AB3 lthbmx Amanda LAVORATO 1 3 1st 1st 1st
75 lthbmx Cartwright KAITLYNN (11NF) 2 6 2nd 2nd 2nd
76 airbmx Danilelle BENNETT (10NF) 3 10 4th 3rd 3rd
66X airbmx Samantha BENNETT (12NF) 4 11 3rd 4th 4th

7 Intermediate Male (3 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3
P4 lthbmx Riley LAVORATO 1 3 1st 1st 1st
94 lthbmx Kasper FRANKISH (7NM) 2 6 2nd 2nd 2nd
97 airbmx Micheal BENNETT (7NM) 3 9 3rd 3rd 3rd

14 Expert Male (5 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3
17 crnbmx Mason NEUDORF (14IM) 1 5 1st 3rd 1st
AB5 lthbmx Sam WESTCOTT 2 6 3rd 1st 2nd
C7 lthbmx Cam LAVORATO (12XM) 3 7 2nd 2nd 3rd
N1 crnbmx Sabrina MILLMAN (13XF) 4 13 5th 4th 4th
35 lthbmx Nicolai WILLIAMS (13IM) 5 14 4th 5th 5th

30+ Expert Male (4 Riders)

PLATE GROUP NAME PLACE POINTS M 1 M 2 M 3
1 airbmx Alexander SAILER (15XM) 1 3 1st 1st 1st
N3 crnbmx Karsten MILLMAN (16XM) 2 7 2nd 2nd 3rd
C2 lthbmx Darren WILLIAMS 3 8 3rd 3rd 2nd
77 lthbmx Adam STRONG (30+NM) 4 12 4th 4th 4th
Top of Report