BMX EVENT MANAGER, Report Created 25-02-2007 11:21:10
| PLATE | GROUP | NAME | PLACE | POINTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| AB6 | lthbmx | Riley LAVORATO (8IM) | 1 | 3 | 1st | 1st | 1st |
| AB2 | lthbmx | Kiana VAN EE | 2 | 6 | 2nd | 2nd | 2nd |
| 408 | lthbmx | Kaspar FRANKISH (8NM) | 3 | 9 | 3rd | 3rd | 3rd |
| 221 | lthbmx | Michael BENNETT (8NM) | 4 | 12 | 4th | 4th | 4th |
| PLATE | GROUP | NAME | PLACE | POINTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| N4 | calbmx | Kyra MCLEOD | 1 | 4 | 1st | 1st | 2nd |
| AB3 | lthbmx | Kyndrilyn PERVERSEFF WASTE MANAGAEMENT |
2 | 5 | 2nd | 2nd | 1st |
| 82 | lthbmx | Ashley BARTZ (16+NF) | 3 | 9 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | POINTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| AB5 | lthbmx | Kylar VAN EE LAFARGE CANADA |
1 | 3 | 1st | 1st | 1st |
| 718 | lthbmx | Brock YOUNG (10IM) Ranch Cycle |
2 | 6 | 2nd | 2nd | 2nd |
| AB5 | calbmx | Carter PASTUSZKO (9IM) | 3 | 9 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | POINTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 123 | lthbmx | Austin LARTER (12NM) | 1 | 4 | 2nd | 1st | 1st |
| 922 | lthbmx | Dylan BROWN No Limits |
2 | 5 | 1st | 2nd | 2nd |
| AB5 | lthbmx | Kaitlynn CARTWRIGHT (12NF) | 3 | 9 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | POINTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| C7 | lthbmx | Cameron LAVORATO Bert & Macs |
1 | 4 | 1st | 1st | 2nd |
| 614 | lthbmx | Nic WILLIAMS (14IM) | 2 | 6 | 2nd | 3rd | 1st |
| AB8 | calbmx | Louis CHARTRAIN (13IM) | 3 | 10 | 3rd | 2nd | 5th |
| 512 | lthbmx | Tyson SERVICE | 4 | 11 | 4th | 4th | 3rd |
| 14 | lthbmx | Nick BARTZ (12XM) | 5 | 14 | 5th | 5th | 4th |
16 Expert Male (0 Riders)
| PLATE | GROUP | NAME | PLACE | POINTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 1 | airbmx | Alexander SAILER | 1 | 4 | 1st | 2nd | 1st |
| C2 | lthbmx | Darren (Crus) WILLIAMS | 2 | 5 | 2nd | 1st | 2nd |
| AB5 | lthbmx | Sam WESTCOTT | 3 | 10 | 3rd | 3rd | 4th |
| AB1 | lthbmx | Kyle VAN EE (30-34MC) | 4 | 13 | 6th | 4th | 3rd |
| 109 | lthbmx | Scott BROWN (35-39MC) No Limits |
5 | 14 | 4th | 5th | 5th |
| 77 | lthbmx | Adam STRONG (30+NM) | 6 | 17 | 5th | 6th | 6th |