BMX EVENT MANAGER, Report Created 27-06-2006 21:29:13
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 75 | lthbmx | Kaitlyn CARTWRIGHT (11NF) | 1 | 1st | 1st | 1st |
| 27 | lthbmx | Taran LINK (11NF) | 2 | 2nd | 2nd | 2nd |
| 14 | lthbmx | Amy SKIBA (11NF) | 3 | 3rd | 3rd | 3rd |
| 76 | lthbmx | Danielle BENNETT (10NF) | 4 | 4th | 4th | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| AB3 | lthbmx | Kyndrilyn PERVERSEFF Waste Management |
1 | 1st | 1st | 1st |
| N3 | lthbmx | Amanda LAVORATO (15NF) | 2 | 2nd | 2nd | 3rd |
| 82 | lthbmx | Ashley BARTZ (15NF) | 3 | 3rd | 3rd | 2nd |
| N3 | lthbmx | Jennifer HARRINGTON (13XF) | 4 | 4th | 4th | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 97 | lthbmx | Michael BENNETT | 1 | 1st | 3rd | 1st |
| 17 | lthbmx | Travis CLARK (5-6NM) | 2 | 2nd | 2nd | 2nd |
| 77 | lthbmx | Haley SIEGL (5-6NF) | 3 | 3rd | 1st | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 44 | lthbmx | Dylan OBER (7NM) | 1 | 1st | 1st | 1st |
| AB2 | lthbmx | Kiana VAN EE (8NF) | 2 | 2nd | 2nd | 2nd |
| 94 | lthbmx | Kaspar FRANKISH (7NM) | 3 | 3rd | 3rd | 3rd |
| 06 | lthbmx | Tyler ENNS | 4 | DNF:4 | DNS:5 | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 70 | lthbmx | Blake KEMPENAAR | 1 | 1st | 1st | 1st |
| 17 | lthbmx | Keegan BROWN The Fiberglass Shop |
2 | 2nd | 2nd | 2nd |
| N5 | lthbmx | Riley LAVORATO (7IM) | 3 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N8 | lthbmx | Cameron LAVORATO Bert & Mac's |
1 | 1st | 1st | 1st |
| 34 | lthbmx | Tyson SERVICE | 2 | 3rd | 2nd | 2nd |
| 14 | lthbmx | Nick BARTZ (11XM) | 3 | 2nd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 92 | lthbmx | Bailey LINK | 1 | 1st | 1st | 1st |
| 76 | lthbmx | Logan SIEGL | 2 | 2nd | 2nd | 2nd |
| 79 | lthbmx | Wade FRIESEN | 3 | 3rd | 3rd | 3rd |
| 80 | lthbmx | Troy FRIESEN (9NM) | 4 | 4th | DNF:5 | 4th |
| 9 | lthbmx | Brent CLARK (9NM) | 5 | 5th | 4th | DNS:6 |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| C8 | lthbmx | Clay GEDDERT | 1 | 1st | 1st | 1st |
| AB5 | lthbmx | Kylar VAN EE (9XM) Lafarge |
2 | 2nd | 2nd | 2nd |
| N5 | lthbmx | Tanna RACH (11XF) | 3 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 11 | lthbmx | Dustin STOLLER Dad |
1 | 1st | 3rd | 1st |
| 52 | lthbmx | Austin LARTER (11NM) | 2 | 2nd | 2nd | 2nd |
| 94 | lthbmx | Braydon ENNS (11NM) | 3 | 3rd | 1st | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 17 | lthbmx | Mason NEUDORF (14IM) | 1 | 1st | 1st | 2nd |
| 73 | lthbmx | Sam WESTCOTT | 2 | 2nd | 2nd | 1st |
| 35 | lthbmx | Nic WILLIAMS (13IM) | 3 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N6 | lthbmx | Darren WILLIAMS | 1 | 1st | 1st | 1st |
| AB1 | lthbmx | Kyle VAN EE (30-34MC) Waste Management |
2 | 2nd | 2nd | 2nd |
| N4 | lthbmx |
Justin GUNDLOCK (17-29XM) Bert & Mac's |
3 | 3rd | 3rd | 3rd |
| N4 | lthbmx | Lindsay HARRINGTON (16XF) Bert & Mac's |
4 | 4th | 4th | 4th |
| 7 | lthbmx | Adam STRONG (30+NM) | 5 | 5th | 5th | 5th |