BMX EVENT MANAGER, Report Created 15-09-2005 14:01:53
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P1 | CAN | Nicole SCHILLING | 1 |
| 46 | CAN | Kiana VAN EE Uncle Tom |
2 |
| N4 | CAN | Rokelle DONAHUE | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Veronica SEITZ | 1 |
| P1 | CAN | Shelby SCAMMELL Frazer and Sons |
2 |
| N3 | CAN | Vanessa HOOD (8NF) | 3 |
| 90 | CAN | Brianna LIDSTONE (8NF) | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1X | CAN | Daina TUCHSCHERER (8XF) Life Events |
1 |
| N3 | CAN | Yvonne KINGSTON Gravity Sports |
2 |
| N1 | CAN | Ilana JUST B&P Redline |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Megan BOSAK | 1 |
| N4 | CAN | Kendra VANDENHOVEN | 2 |
| 14 | CAN | Kassie DAVIES | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Chelsea KINGSTON Gravity Sports |
1 |
| N4 | CAN | Amelia GILLETT United Cycle |
2 |
| P1 | CAN | Brittany FORTIN | 3 |
| N3 | CAN | Meaghan SCHOFIELD Airdrie Tim Hortons |
4 |
| P1X | CAN | Jordan RIGUIDEL (10XF) | 5 |
| AB6 | CAN | Jacqueline CHAMBERS River Valley Cycle |
6 |
| N6 | CAN | Stephanie HOOD (10XF) | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 95 | CAN | Desirae LUPINO | 1 |
| P1 | CAN | Kaylee JACOBSON B&P |
2 |
| 58 | CAN | Amanda SPENCER | 3 |
| 45 | CAN | Cassidy CRAWFORD (11NF) | 4 |
| 35 | CAN | Cassi WOOLMAN | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Sabrina MILLMAN | 1 |
| N2 | CAN | Kayla BEST | 2 |
| N3 | CAN | Jennifer HARRINGTON | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| W7 | CAN | Abbey GRAALMAN | 1 |
| N3 | CAN | Kyra MCLEOD B&P |
2 |
| N2 | CAN | Kelsey GERLITZ | 3 |
| AB3 | CAN | Kyndrilyn PERVERSEFF Waste Management |
4 |
| 98 | CAN | Candace MAZUR | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 23 | CAN | Audra MILLER | 1 |
| N3 | CAN | Amanda LAVORATO | 2 |
| 80 | CAN | Karlie MARSHALL | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Sara TAYLOR | 1 |
| 75 | CAN | Jocelyn RUTKO Steelhorse Truck Outfitters |
2 |
| 37 | CAN | Victoria FONTAINE | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N01 | CAN | Michilla NEGENMAN B&P Redline |
1 |
| N2 | CAN | Megan FREW (14XF) Bow Cycle |
2 |
| N1 | CAN | Natasha VERGARA (14XF) Blackfoot Motosports |
3 |
| N4 | CAN | Lindsay HARRINGTON | 4 |
| P2 | CAN | Cayla LOEWEN Velocity Cycle |
5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Kaila SWEENEY BMX Solutions |
1 |
| AB02 | CAN | Alannah JOHNSTON | 2 |
| AB03X | CAN | Kristen RICHARDSON Ascent Cycle |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N5 | CAN | Keriann BROWN | 1 |
| C1 | CAN | Amy BROWN BMX Solutions |
2 |
| N4 | CAN | Lindsay EDWARDS Anarchy Ride/Troy Lee Designs |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 40 | CAN | Adrienne BINNIE | 1 |
| C2 | CAN | Lori SMITH | 2 |
| AB2 | CAN | Christine QUENNELL | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 95 | CAN | Iain HOPKINS | 1st |
| 79 | CAN | Jack MACKINNON Montgomery Harrison Corp |
2nd |
| 11 | CAN | Brayden WASYLIW | 3rd |
| 90 | CAN | Adam KENDALL | 4th |
| O84 | CAN | Kade BEST | 5th |
| 41 | CAN | Connor SCAMMELL Frazer and Sons |
6th |
| N7 | CAN | Nolan DELAUW | 7th |
| 92 | CAN | Ayden PARAFINA | 8th |
| 75 | CAN | Jaime BASKERVILLE | |
| 31 | CAN | Austin JAVORSKY | |
| 95X | CAN | Zachary CROFT | |
| 38 | CAN | Connor KERFOOT | |
| 12 | CAN | Sam BRADFORD |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Matthew BELL | 1 |
| N8 | CAN | Brody-James COOPER | 2 |
| N4 | CAN | Owen EIKENBERRY | 3 |
| N3 | CAN | Kent ISAAC | 4 |
| 82 | CAN | Mitchell WEBB | 5 |
| N5 | CAN | Riley LAVORATO | 6 |
| P1 | CAN | Terryl SHOMACHUK | 7 |
| 94 | CAN | Colton KROON | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 90 | CAN | Hayden GUTIW | 1st |
| 57 | CAN | Dawson JAVORSKY | 2nd |
| 28 | CAN | Drew LANE | 3rd |
| 94 | CAN | Damian WILKINSON | 4th |
| 96 | CAN | Carter KUIPER | 5th |
| P2 | CAN | Nolan LUNT | 6th |
| 12 | CAN | Cordin STEINKE | 7th |
| 18 | CAN | Jordan EIKENBERRY | 8th |
| 55 | CAN | Shane KOCH | |
| 66 | CAN | Jacob PAYNE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N5 | CAN | Jessie BOOTLAND | 1st |
| 81 | CAN | Bailey SPROXTON | 2nd |
| P4 | CAN | Kayd RIGUIDEL | 3rd |
| N7 | CAN | Gregory JACKSON Riverside Honda |
4th |
| AB5 | CAN | Keegan BROWN | 5th |
| 97 | CAN | Matthew DYCK | 6th |
| 26 | CAN | Brodie KERFOOT | 7th |
| 92 | CAN | Deven KAWA Alberta Transmission Service |
8th |
| 24 | CAN | Nash HARTFORD W6 Cycle High River |
|
| AB6 | CAN | Nash SWEENEY | |
| 23 | CAN | Kirby PHILLIPS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N4 | CAN | Cody PRATT | 1 |
| N8 | CAN | Joel QUENNELL | 2 |
| N3 | CAN | Aidan MARTENS | 3 |
| N2 | CAN | Jordan GREEN Cranked |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 56 | CAN | Chase HARRISON | 1 |
| 60 | CAN | Jacob RENAUD | 2 |
| 76 | CAN | Joshua SEITZ | 3 |
| 9 | CAN | Gage WHARRAM Berkshire International |
4 |
| 95 | CAN | Kiran KAWA Alberta Transmission Service |
5 |
| N8 | CAN | Ross TOMLINSON | 6 |
| 79 | CAN | Chase DAVIES | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 84 | CAN | Lane OUELLETTE Remax |
1st |
| P5 | CAN | Taylor OTTERSON | 2nd |
| 87 | CAN | Chase KELLN | 3rd |
| C6 | CAN | Jesse PROFIT | 4th |
| 96 | CAN | James SEKORA | 5th |
| P1 | CAN | Benjamin CROFT | 6th |
| 52 | CAN | Jared COMPAGNON Velcity Cycle |
7th |
| 40 | CAN | Dalton WRIGHT | 8th |
| 80 | CAN | Cole MACKINNON Montgomery Harrison Corp. |
|
| 55 | CAN | Mitchell MUTTITT | |
| P3 | CAN | Corwyn SHOMACHUK | |
| 98 | CAN | Marshal VAN IDERSTINE | |
| P4X | CAN | Noah LACOSTE | |
| 89 | CAN | Garrett KENDALL |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Bradley BERGSHOEFF | 1 |
| N3 | CAN | Brett SIEDERS BMX Solutions |
2 |
| N2 | CAN | Brandon PAGENKOPF BMX Solutions |
3 |
| AB3 | CAN | Kylar VAN EE Lafarge Canada |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 35 | CAN | Steven YOUNG | 1 |
| 56 | CAN | Grayson JAVORSKY | 2 |
| P4 | CAN | Justin LANGEVIN Rocky Mtn Bike n Board |
3 |
| 83 | CAN | Jared SPROXTON | 4 |
| 10 | CAN | Joshua RITTER | 5 |
| 55 | CAN | Isaac PAGET | 6 |
| 81 | CAN | Daniel WILSON | 7 |
| 99 | CAN | Cole FARWELL | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 83 | CAN | Tyson WHITE | 1st |
| AB6 | CAN | Dylan WOLODKO | 2nd |
| P1 | CAN | Tyler SWANSON | 3rd |
| 58 | CAN | Lucas BEYER | 4th |
| 21 | CAN | Shelby MYSEK | 5th |
| 77 | CAN | Austin SCHWANKE | 6th |
| N7 | CAN | Braden KARISH | 7th |
| AB8 | CAN | Kyle CHAMBERS River Valley Cycle |
8th |
| 52 | CAN | Brandon KOCH | |
| P4 | CAN | Tavish STRIEMER Tim Horton's |
|
| 63 | CAN | Ty WATSON | |
| AB5 | CAN | Troy PROSKIW Velocity Cycle |
|
| 95 | CAN | Brulan KROON | |
| 49 | CAN | Eric KEIR |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Stefan PACHECO BMX Solutions |
1 |
| N3 | CAN | Tanner VANDENHOVEN | 2 |
| N8 | CAN | Ross DELAUW | 3 |
| 85 | CAN | Lee OUELLETTE Remax |
4 |
| N6 | CAN | Christian STRONACH | 5 |
| C5 | CAN | Clay GEDDERT | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 81 | CAN | Max LAVALLEE | 1st |
| 17 | CAN | Kaden HYNDMAN | 2nd |
| 97 | CAN | Justin MAINVILLE Crazy Horse Casing |
3rd |
| P8 | CAN | Thomas CORSIATTO | 4th |
| 35 | CAN | Conner LUNGER | 5th |
| 42 | CAN | Jaden DONAHUE | 6th |
| 16 | CAN | Mitchell BASHER | DNS |
| 44 | CAN | Zachary JONES Stebnicki, Robertson & Associates |
DNS |
| 77 | CAN | Ryan BASKERVILLE | |
| 37 | CAN | Nickolas WILSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N7 | CAN | Andrew OUCHAREK | 1st |
| P8 | CAN | Derek NEWMAN Velocity Cycle |
2nd |
| 94 | CAN | Mitchell LA CHAPELLE | 3rd |
| 89 | CAN | Miles HARES | 4th |
| P3X | CAN | Austin SCHIFFNER Strathmore DQ |
5th |
| 88 | CAN | Cameron HOWELL | 6th |
| P3 | CAN | Reed BRADFORD | 7th |
| AB5 | CAN | Nathan MOLANDER | 8th |
| 36 | CAN | Kurtis ZACHARIAS | |
| 94X | CAN | Graham HUGHES | |
| P1 | CAN | Ryan LANGEVIN Rocky Mtn Bike n Board |
|
| 24 | CAN | Lance PHILLIPS | |
| 62 | CAN | Anthony PRINSEN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Austin HIGGINS | 1st |
| N6 | CAN | Tyson BEST | 2nd |
| N1 | CAN | Mark BERNACKI BMX Solutions |
3rd |
| N5 | CAN | Austin VANDENHOVEN | 4th |
| N4 | CAN | Kyle SIEDERS BMX Solutions |
5th |
| AB3X | CAN | Tyler SCHILLING D.T.N Contracting |
6th |
| N2 | CAN | Tanor MILLIGAN | 7th |
| P5 | CAN | Wayde DOCHUK Redneck Construction |
8th |
| P7 | CAN | Justin TUCHSCHERER Life Events |
|
| 21 | CAN | Ryley IRVING |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 68 | CAN | David HILL | 1 |
| 83 | CAN | Cole OUELLETTE Remax |
2 |
| 66 | CAN | Colin URQUHART | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| C6 | CAN | Chase STEWART Airdrie Tim Hortons |
1st |
| P7 | CAN | Logan MARSHALL | 2nd |
| P5 | CAN | Mathew JOHNSTON | 3rd |
| 96 | CAN | Louis CHARTRAIN | 4th |
| P4 | CAN | Steven FITHEN Tirecraft |
5th |
| 53X | CAN | Dylan KOCH | 6th |
| 44 | CAN | Dylan BOSAK | 7th |
| P6 | CAN | Cameron SVENSHEK F-Tech Field Services |
8th |
| P1 | CAN | Justin SCHWANKE | |
| P3X | CAN | Robbie TOWNSEND Rivervalley Cycle |
|
| 88 | CAN | Matthew PIDHIRNEY | |
| P8 | CAN | Jeffrey BEVERIDGE | |
| 53 | CAN | Dayton PETERSON | |
| 66 | CAN | Devon POWER |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Rob HERRIMAN Supercross |
1st |
| N4 | CAN | Timothy PRATT | 2nd |
| N5 | CAN | Zachary BURKE | 3rd |
| 83 | CAN | Chase FELKER Sunridge Mazda |
4th |
| C7 | CAN | Aaron WIGHT | 5th |
| N6 | CAN | Cody BASIUK Tim Hortons |
6th |
| 20 | CAN | Justin IRVING | 7th |
| N8 | CAN | Cameron LAVORATO Bert & Macs |
8th |
| P7 | CAN | Steven LOEWEN Frazer and Sons |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 14 | CAN | Andrew JONES Stebnicki, Robertson & Associates |
1 |
| 59 | CAN | Brian REINHARDT | 2 |
| 25 | CAN | Taylor PHILLIPS | 3 |
| 53 | CAN | Corey BROWN | 4 |
| P4 | CAN | Corbin LUNGER | 5 |
| 84 | CAN | Coleman BUHLER | 6 |
| 35 | CAN | Cassi WOOLMAN | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 17 | CAN | Alex HAGEL | 1st |
| C5 | CAN | Brandon KERIK Alter Air |
2nd |
| C6 | CAN | Tavis STEWART Airdrie Tim Hortons |
3rd |
| 71 | CAN | Brandon ULRICH The Bikers Edge |
4th |
| 84 | CAN | Curtis PRINS J&E Motors |
5th |
| P5 | CAN | Zachary FORTIN | 6th |
| 46 | CAN | Garry GRIFFIN | 7th |
| AB8X | CAN | Jake ADAMS Fowlie Enterprise |
8th |
| 59 | CAN | Brandon MOLANDER | |
| 62 | CAN | Hayden SCHIFFNER Trotter & Morton |
|
| 97 | CAN | Mackellar WILKIE | |
| 27 | CAN | Nic WILLIAMS | |
| P1 | CAN | Nathan STOREY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Simon MEILI Supercross |
1 |
| N7 | CAN | Colton BREWSTER HIGGINS | 2 |
| N2 | CAN | Adam BOURNS | 3 |
| N5 | CAN | Cody NEGENMAN B&P Redline |
4 |
| P6 | CAN | Mitchell OUCHAREK | 5 |
| N6 | CAN | Jason LUPINO | 6 |
| P7 | CAN | Ryan SPRACKLIN River Valley Cycle |
7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| AB7 | CAN | Garth PHILPOTT | 1st |
| 42 | CAN | Adam ANDERSON | 2nd |
| P5 | CAN | Nick BAILIE Riverside Honda St. Albert |
3rd |
| 52 | CAN | Colby DOYLE | 4th |
| 48 | CAN | Clint LATWAITIS | 5th |
| P1 | CAN | Bryan RICHARDSON Ascent Cycle |
6th |
| P4 | CAN | Gerry BURNS | 7th |
| 60 | CAN | Chris WINDRIM | 8th |
| P2 | CAN | Brett BEKOLAY Velocity Cycle |
|
| 75 | CAN | Mason WHITE | |
| P1X | CAN | Duncan PAWSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Erick NICOL B&P Redline |
1st |
| C2 | CAN | Cameron QUENNELL BMX Solutions |
2nd |
| AB3 | CAN | Omar BAINTO | 3rd |
| N5 | CAN | Dillon SWEENEY B&P |
4th |
| P7X | CAN | Ronald TOWNSEND RiverValley Cycle |
5th |
| N4 | CAN | Jesse SCHOFIELD Airdrie Tim Hortons |
6th |
| C5 | CAN | Josh WOOLMAN | 7th |
| 90 | CAN | Cameron HELM | 8th |
| P01 | CAN | Ry KIEHL Superpages |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 96 | CAN | Brendan LEE | 1 |
| 20 | CAN | Dylan PETERSON | 2 |
| 75 | CAN | Jordan BENEDET | 3 |
| 16 | CAN | Ryan KELLY | 4 |
| 90 | CAN | Aaron JAMES (13NM) Hoover Mechanical |
5 |
| P2 | CAN | David REINHARDT | 6 |
| 86 | CAN | Landon FERRIS (13NM) | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P5 | CAN | Tyler BURKE | 1 |
| 18 | CAN | Dennis COTTEN | 2 |
| P3 | CAN | Alex VANDENHOVEN | 3 |
| P6 | CAN | James CROKE Gravity Sports |
4 |
| 78 | CAN | Kyle BRACKEN | 5 |
| C6 | CAN | Cody BEVERIDGE | 6 |
| 92 | CAN | Isaac UNDERWOOD Velocity Cycle |
7 |
| 37 | CAN | Jesse BASIUK Tim Hortons |
8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Alexander SAILER Redman Yamaha |
1st |
| N5 | CAN | Brandon BROWN | 2nd |
| N2 | CAN | Kayd HERRIMAN BMX Solutions |
3rd |
| AB7 | CAN | Sam LEUCK | 4th |
| 48 | CAN | Matthew MAZUR | 5th |
| N6 | CAN | Landon GIBSON Inno Visions |
6th |
| N8 | CAN | Derek HOWIE | 7th |
| 40 | CAN | Daryl SCHILLING D.T.N Contracting |
8th |
| P2X | CAN | Travis MORROW | |
| P8 | CAN | Landen JOHNSTON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P3 | CAN | Tyler PAGET | 1 |
| P4 | CAN | Kail PAWSON | 2 |
| 99 | CAN | Brett JAMES Hoover Mechanical |
3 |
| 19 | CAN | Nickolas GULKA (15NM) | 4 |
| 17 | CAN | Evan COTTEN | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Scott BERNACKI Supercross |
1st |
| N8 | CAN | Shane CLARK Bert & Macs |
2nd |
| N4 | CAN | Eric HETHERINGTON | 3rd |
| N6 | CAN | Jeffrey JACOBSEN B&P Redline |
4th |
| P1X | CAN | Ken NICOL River Valley Cycle |
5th |
| 98 | CAN | Kain TETZ All Rose |
6th |
| P8 | CAN | Ryan STEWART River Valley Cycle\ |
7th |
| AB8 | CAN | Walter URBAT | 8th |
| N3 | CAN | Logan STEPHENSON | |
| 98X | CAN | Devon KULY Velocity Cycle |
|
| 28 | CAN | Trevor GERLITZ | |
| 38 | CAN | Curtis ENGLISH Ron's Outdoor Source for Sports |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | James BROWN BMX Hex Avent Fly |
1 |
| C7 | CAN | Cameran GRAALMAN | 2 |
| N5 | CAN | Michael BAILEY Wrex |
3 |
| 16 | CAN | Scott CROKE Gravity Sports |
4 |
| AB6 | CAN | Graham SHEPHERD AG Foods Black Diamond |
5 |
| 59 | CAN | Justin STEWART River Valley Cycle |
6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P1 | CAN | Levi VANCE (16IM) | 1 |
| N7 | CAN | Scott DONNAN | 2 |
| 16 | CAN | Spencer DOAN (16NM) | 3 |
| AB7 | CAN | Stuart KNIGHT Velocity Cycle |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Brett GUNDLOCK | 1 |
| AB08X | CAN | Joey LEIDING | 2 |
| N6 | CAN | Darren WILLIAMS (30+XM) | 3 |
| P5 | CAN | Kristopher GREEN Velcity Cycle |
4 |
| AB8 | CAN | Adam KNIGHT Velocity cycle |
5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Patrick LEBEL Answer Haro |
1 |
| N4 | CAN | Justin GUNDLOCK Bert & Macs |
2 |
| N6 | CAN | Matt YOISTEN Cory Myzuik |
3 |
| 41 | CAN | Brady VAN KEULEN | 4 |
| N5 | CAN | Cody BELL Cranked |
5 |
| N04 | CAN | Jesse KOWALL | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N8 | CAN | Aaron LEPP BMX Solutions |
1 |
| 462 | CAN | Trent BATCHELOR | 2 |
| O27 | CAN | Neil FLUET Wrex Gear Velocity Cycle |
3 |
| 39 | CAN | Kenny ARTHUR Sports Excellence |
4 |
| C05 | CAN | Justin DOEHRING Doehring Consulting |
5 |
| C08 | CAN | Christopher NAKAMURA Wrex |
6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Dillon SWEENEY B&P |
1 |
| P2 | CAN | Kaila SWEENEY (14-18FC) BMX Solutions |
2 |
| A4 | CAN | Abbey GRAALMAN (13FC) | 3 |
| 36 | CAN | Josh WOOLMAN | 4 |
| N3X | CAN | Taylor MILLIGAN (12MC) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 59 | CAN | Justin STEWART River Valley Cycle |
1 |
| N1 | CAN | Eric HETHERINGTON | 2 |
| 58 | CAN | Ryan STEWART River Valley Cycle |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 53 | CAN | Calvin BERUBE Velocity Cycle |
1st |
| N1X | CAN | Ryan NEGENMAN (17-29MC) B&P Redline |
2nd |
| 75 | CAN | Kyle VAN EE | 3rd |
| 60 | CAN | Shawn LEE | 4th |
| N1 | CAN | Darcy FAUTEUX | 5th |
| N3 | CAN | Ronald WASYLIW | 6th |
| 99 | CAN | Trevor STEINHAUER | 7th |
| 34 | CAN | Ryan SCHIFFNER | 8th |
| N4 | CAN | Trevor HELM | |
| 54 | CAN | Steve MYSEK |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 98 | CAN | Shawn LOEWEN Velocity Cycle |
1st |
| C2 | CAN | Jody JACOBSEN B&P Redline |
2nd |
| P01 | CAN | Jeff SCAMMELL | 3rd |
| 27 | CAN | Lon KERFOOT | 4th |
| 97 | CAN | Brian OTTERSON | 5th |
| P2 | CAN | Mark CHAMBERS River Valley Cycle |
6th |
| 15 | CAN | Corey NEWMAN Velcity Cycle |
7th |
| 25 | CAN | Darren OZUBKO | 8th |
| 80 | CAN | Todd SHOMACHUK | |
| N6 | CAN | Darcy JUST |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N4 | CAN | Victor DOEHRING Doehring Consulting |
1 |
| AB1 | CAN | Tony FLUET Velocity Cycle |
2 |
| N3 | CAN | Greg OUCHAREK | 3 |
| AB6 | CAN | Mark SHEPHERD D.V Wood |
4 |
| 98 | CAN | Paul KROON | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P04 | CAN | Rod KIEHL | 1 |
| N3 | CAN | Larry CORSIATTO | 2 |
| N7 | CAN | Ron MACKINNON Montgomery Harrison Corp. |
3 |
| 64 | CAN | Larry WILISON Wrex |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Tanya SCHIFFNER | 1 |
| N2 | CAN | Jo-Anne OUCHAREK | 2 |
| N1 | CAN | Wendy VANDENHOVEN BMX Solutions |
3 |
| 78 | CAN | Kathy VANDENHOVEN | 4 |
| N5 | CAN | Ellen KUIPER | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| C2 | CAN | Patrick LEBEL Answer Haro |
1 |
| 41 | CAN | Brady VAN KEULEN | 2 |
| AB2 | CAN | Amy BROWN BMX Solutions |
3 |
| AB3 | CAN | Lindsay EDWARDS Anarchy Ride/Troy Lee Designs |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| W03 | CAN | Aaron LEPP BMX Solutions |
1 |
| O27 | CAN | Neil FLUET Velocity Cycle w |
2 |
| N5 | CAN | Christopher NAKAMURA WREX |
3 |
| C3 | CAN | Neil SORENSEN All Rose |
4 |
| N7 | CAN | Justin DOEHRING Doehring Consulting |
5 |
| C4 | CAN | Lori SMITH | 6 |