BMX EVENT MANAGER, Report Created 15-09-2005 14:02:47
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P1 | CAN | Nicole SCHILLING | 1 |
| 46 | CAN | Kiana VAN EE Uncle Tom |
2 |
| N4 | CAN | Rokelle DONAHUE | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Ilana JUST B&P Redline |
1 |
| N1X | CAN | Daina TUCHSCHERER () | 2 |
| N2 | CAN | Veronica SEITZ | 3 |
| N3 | CAN | Yvonne KINGSTON | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Megan BOSAK | 1 |
| N4 | CAN | Kendra VANDENHOVEN | 2 |
| P1 | CAN | Jordan RIGUIDEL | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Chelsea KINGSTON | 1 |
| N4 | CAN | Amelia GILLETT | 2 |
| P1 | CAN | Brittany FORTIN | 3 |
| N3 | CAN | Meaghan SCHOFIELD Airdrie Tim Hortons |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Sabrina MILLMAN | 1 |
| N2 | CAN | Kayla BEST | 2 |
| N3 | CAN | Jennifer HARRINGTON | 3 |
| 95 | CAN | Desirae LUPINO | 4 |
| 35 | CAN | Cassi WOOLMAN | 5 |
| P1 | CAN | Kaylee JACOBSON B&P |
6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| W7 | CAN | Abbey GRAALMAN | 1 |
| N3 | CAN | Kyra MCLEOD B&P Redline |
2 |
| AB3 | CAN | Kyndrilyn PERVERSEFF Waste Management |
3 |
| 98 | CAN | Candace MAZUR | 4 |
| N2 | CAN | Kelsey GERLITZ | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Natasha VERGARA Blackfoot Motor Sports |
1 |
| N2 | CAN | Megan FREW Bow Cycle |
2 |
| 23 | CAN | Audra MILLER | 3 |
| N3 | CAN | Amanda LAVORATO | 4 |
| 80 | CAN | Karlie MARSHALL | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N01 | CAN | Michilla NEGENMAN B&P Redline |
1 |
| N4 | CAN | Lindsay HARRINGTON | 2 |
| 75 | CAN | Jocelyn RUTKO Steelhorse Truck Outfitters |
3 |
| N2 | CAN | Sara TAYLOR | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Kaila SWEENEY BMX Solutions |
1 |
| AB02 | CAN | Alannah JOHNSTON | 2 |
| AB03X | CAN | Kristen RICHARDSON Ascent Cycle |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N5 | CAN | Keriann BROWN | 1 |
| AB2 | CAN | Amy BROWN BMX Solutions |
2 |
| N4 | CAN | Lindsay EDWARDS Anarchy Ride |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 40 | CAN | Adrienne BINNIE | 1 |
| AB2 | CAN | Christine QUENNELL | 2 |
| 92 | CAN | Ellen KUIPER | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Matthew BELL | 1st |
| N4 | CAN | Owen EIKENBERRY | 2nd |
| 82 | CAN | Mitchell WEBB | 3rd |
| 95 | CAN | Iain HOPKINS | 4th |
| 79 | CAN | Jack MACKINNON Montgomery Harrison Corp |
5th |
| 11 | CAN | Brayden WASYLIW | 6th |
| 92 | CAN | Ayden PARAFINA | 7th |
| N5 | CAN | Riley LAVORATO | 8th |
| 75 | CAN | Jaime BASKERVILLE | |
| O84 | CAN | Kade BEST | |
| 31 | CAN | Austin JAVORSKY | |
| 38 | CAN | Connor KERFOOT |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N4 | CAN | Cody PRATT | 1st |
| N5 | CAN | Jessie BOOTLAND | 2nd |
| N3 | CAN | Aidan MARTENS | 3rd |
| N2 | CAN | Jordan GREEN Cranked |
4th |
| 81 | CAN | Bailey SPROXTON | 5th |
| N7 | CAN | Gregory JACKSON Riverside Honda |
6th |
| 92 | CAN | Deven KAWA | 7th |
| P4 | CAN | Kayd RIGUIDEL | 8th |
| AB5 | CAN | Keegan BROWN | |
| 28 | CAN | Drew LANE | |
| 96 | CAN | Carter KUIPER | |
| 12 | CAN | Cordin STEINKE | |
| 57 | CAN | Dawson JAVORSKY | |
| 18 | CAN | Jordan EIKENBERRY | |
| AB6 | CAN | Nash SWEENEY | |
| 94 | CAN | Damian WILKINSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Bradley BERGSHOEFF | 1st |
| N2 | CAN | Brandon PAGENKOPF BMX Solutions |
2nd |
| N3 | CAN | Brett SIEDERS BMX Solutions |
3rd |
| P5 | CAN | Taylor OTTERSON | 4th |
| AB3 | CAN | Kylar VAN EE Lafarge Canada |
5th |
| C6 | CAN | Jesse PROFIT | 6th |
| 96 | CAN | James SEKORA | 7th |
| 40 | CAN | Dalton WRIGHT | 8th |
| 84 | CAN | Lane OUELLETTE Remax |
|
| 56 | CAN | Chase HARRISON | |
| 80 | CAN | Cole MACKINNON Montgomery Harrison Corp |
|
| 60 | CAN | Jacob RENAUD | |
| 62 | CAN | Mitchell HILL | |
| 9 | CAN | Gage WHARRAM | |
| 76 | CAN | Joshua SEITZ | |
| N8 | CAN | Ross TOMLINSON | |
| 95 | CAN | Kiran KAWA | |
| P4X | CAN | Noah LACOSTE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Stefan PACHECO BMX Solutions |
1st |
| N3 | CAN | Tanner VANDENHOVEN | 2nd |
| 85 | CAN | Lee OUELLETTE Remax |
3rd |
| N6 | CAN | Christian STRONACH | 4th |
| C5 | CAN | Clay GEDDERT | 5th |
| N7 | CAN | Braden KARISH | 6th |
| 58 | CAN | Lucas BEYER | 7th |
| 83X | CAN | Tyson WHITE | 8th |
| P4 | CAN | Tavish STRIEMER Tim Hortons |
|
| 63 | CAN | Ty WATSON | |
| 21 | CAN | Shelby MYSEK | |
| 49 | CAN | Eric KEIR | |
| 56 | CAN | Grayson JAVORSKY | |
| 83 | CAN | Jared SPROXTON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Tanor MILLIGAN | 1st |
| N6 | CAN | Tyson BEST | 2nd |
| N4 | CAN | Kyle SIEDERS | 3rd |
| N1 | CAN | Mark BERNACKI BMX Solutions |
4th |
| AB3X | CAN | Tyler SCHILLING D.T.N Contracting |
5th |
| N5 | CAN | Austin VANDENHOVEN | 6th |
| P7 | CAN | Justin TUCHSCHERER | 7th |
| 36 | CAN | Kurtis ZACHARIAS | 8th |
| P5 | CAN | Wayde DOCHUK Redneck Construction |
|
| 21 | CAN | Ryley IRVING | |
| 94 | CAN | Mitchell LA CHAPELLE | |
| AB5 | CAN | Nathan MOLANDER | |
| 88 | CAN | Cameron HOWELL | |
| 81 | CAN | Max LAVALLEE | |
| 17 | CAN | Kaden HYNDMAN | |
| 97 | CAN | Justin MAINVILLE Crazy Horse Casing |
|
| 3 | CAN | Tyler BELL | |
| 44 | CAN | Zachary JONES Stebnicki Robertson & Associates |
|
| 42 | CAN | Jaden DONAHUE | |
| 77 | CAN | Ryan BASKERVILLE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N4 | CAN | Timothy PRATT | 1st |
| N1 | CAN | Rob HERRIMAN Supercross |
2nd |
| N8 | CAN | Cameron LAVORATO Bert & Macs |
3rd |
| N5 | CAN | Zachary BURKE | 4th |
| 83 | CAN | Chase FELKER Sunridge Mazda |
5th |
| N6 | CAN | Cody BASIUK Tim Hortons |
6th |
| C7 | CAN | Aaron WIGHT | 7th |
| 20 | CAN | Justin IRVING | 8th |
| 68 | CAN | David HILL | |
| P6 | CAN | Cameron SVENSHEK F-Tech Field Services |
|
| C6 | CAN | Chase STEWART Airdrie Tim Hortons |
|
| P7 | CAN | Logan MARSHALL | |
| P5 | CAN | Mathew JOHNSTON | |
| 96 | CAN | Louis CHARTRAIN | |
| P4 | CAN | Steven FITHEN | |
| 53 | CAN | Dayton PETERSON | |
| 83X | CAN | Cole OUELLETTE Remax |
|
| 44 | CAN | Dylan BOSAK | |
| 86 | CAN | Jordan LESSARD | |
| 66 | CAN | Colin URQUHART |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Simon MEILI Supercross |
1st |
| N2 | CAN | Adam BOURNS | 2nd |
| N6 | CAN | Jason LUPINO | 3rd |
| N5 | CAN | Cody NEGENMAN B&P Redline |
4th |
| C5 | CAN | Brandon KERIK Alter Air |
5th |
| 17 | CAN | Alex HAGEL | 6th |
| C6 | CAN | Tavis STEWART Airdrie Tim Hortons |
7th |
| 84X | CAN | Curtis PRINS J&E Motors |
8th |
| P7 | CAN | Ryan SPRACKLIN | |
| 71 | CAN | Brandon ULRICH The Bikers Edge |
|
| AB8X | CAN | Jake ADAMS Fowlie Ent. |
|
| 14 | CAN | Andrew JONES Stebnicki Robertson & Associates |
|
| 46 | CAN | Garry GRIFFIN | |
| 84 | CAN | Coleman BUHLER | |
| 27 | CAN | Nic WILLIAMS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Erick NICOL Redline B&P |
1st |
| AB3 | CAN | Omar BAINTO | 2nd |
| C2 | CAN | Cameron QUENNELL BMX Solutions |
3rd |
| N5 | CAN | Dillon SWEENEY B&P |
4th |
| 90 | CAN | Cameron HELM Alberta Digital Jukebox |
5th |
| C5 | CAN | Josh WOOLMAN | 6th |
| 52 | CAN | Colby DOYLE | 7th |
| AB7 | CAN | Garth PHILPOTT | 8th |
| 60 | CAN | Chris WINDRIM | |
| P5 | CAN | Nick BAILIE | |
| P1 | CAN | Bryan RICHARDSON Ascent Cycle |
|
| P01 | CAN | Ry KIEHL Superpages |
|
| N4 | CAN | Jesse SCHOFIELD |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Alexander SAILER Redman Yamaha |
1st |
| N2 | CAN | Kayd HERRIMAN BMX Solutions |
2nd |
| 48 | CAN | Matthew MAZUR | 3rd |
| AB7 | CAN | Sam LEUCK Cyclepath Medicine Hat |
4th |
| N6 | CAN | Landon GIBSON Inno Visions |
5th |
| P5 | CAN | Tyler BURKE | 6th |
| P8 | CAN | Landen JOHNSTON | 7th |
| 18 | CAN | Dennis COTTEN | 8th |
| 96 | CAN | Brendan LEE | |
| P3 | CAN | Alex VANDENHOVEN | |
| 40 | CAN | Daryl SCHILLING | |
| 20 | CAN | Dylan PETERSON | |
| 16 | CAN | Ryan KELLY | |
| N5 | CAN | Brandon BROWN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Scott BERNACKI Supercross |
1st |
| N4 | CAN | Eric HETHERINGTON | 2nd |
| N8 | CAN | Shane CLARK Bert n Macs |
3rd |
| N6 | CAN | Jeffrey JACOBSEN B&P Redline |
4th |
| P1X | CAN | Ken NICOL RVC |
5th |
| N3 | CAN | Logan STEPHENSON | 6th |
| AB8 | CAN | Walter URBAT | 7th |
| 38 | CAN | Curtis ENGLISH | 8th |
| 98 | CAN | Kain TETZ | |
| 28 | CAN | Trevor GERLITZ |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| AB6 | CAN | Graham SHEPHERD AG Foods Black Diamond |
1 |
| 16 | CAN | Scott CROKE | 2 |
| N1 | CAN | James BROWN BMX Hex |
3 |
| P1 | CAN | Levi VANCE | 4 |
| P1X | CAN | Jordan ABRAHAMSON | 5 |
| 16X | CAN | Spencer DOAN | 6 |
| C7 | CAN | Cameran GRAALMAN | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N6 | CAN | Darren WILLIAMS | 1 |
| 16 | CAN | Josh WEBB Derdall Designs |
2 |
| 13 | CAN | Darcy FAUTEUX | 3 |
| AB7 | CAN | Stuart KNIGHT | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Patrick LEBEL Answer |
1 |
| N6 | CAN | Matt YOISTEN Cory Myzuik |
2 |
| N4 | CAN | Justin GUNDLOCK Bert & Macs |
3 |
| 41 | CAN | Brady VAN KEULEN | 4 |
| N04 | CAN | Jesse KOWALL | 5 |
| N5 | CAN | Cody BELL Cranked |
6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N8 | CAN | Aaron LEPP BMX Solutions |
1 |
| 462 | CAN | Trent BATCHELOR | 2 |
| O27 | CAN | Neil FLUET Velocity Cycle |
3 |
| C05 | CAN | Justin DOEHRING | 4 |
| 39 | CAN | Kenny ARTHUR Sports Excellence |
5 |
| C08 | CAN | Christopher NAKAMURA Wrex |
6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| A4 | CAN | Abbey GRAALMAN () | 1 |
| N1 | CAN | Wendy VANDENHOVEN BMX Solutions |
2 |
| 11 | CAN | Ilana JUST () B&P Redline |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Alexander SAILER Redman Yamaha |
1 |
| N3 | CAN | Dillon SWEENEY B&P |
2 |
| 36 | CAN | Josh WOOLMAN | 3 |
| N3X | CAN | Taylor MILLIGAN () | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| AB2 | CAN | James BROWN () BMX Hex |
1 |
| N1X | CAN | Eric HETHERINGTON () | 2 |
| N1 | CAN | Ryan NEGENMAN B&P Redline |
3 |
| 59 | CAN | Jason DONAHUE | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 75 | CAN | Kyle VAN EE | 1 |
| N3 | CAN | Ronald WASYLIW | 2 |
| 83 | CAN | Brad WILSON | 3 |
| N4 | CAN | Trevor HELM | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 34 | CAN | Jeff INGRAM Canada Post |
1 |
| C2 | CAN | Jody JACOBSEN B&P Redline |
2 |
| 97 | CAN | Brian OTTERSON | 3 |
| N6 | CAN | Darcy JUST | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| AB1 | CAN | Tony FLUET Velocity Cycle |
1 |
| N4 | CAN | Victor DOEHRING | 2 |
| AB6 | CAN | Mark SHEPHERD | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P04 | CAN | Rod KIEHL | 1 |
| N7 | CAN | Ron MACKINNON Montgomery Harrison Corp |
2 |
| 14 | CAN | Randal GILLETT | 3 |
| N6 | CAN | Robert BELL | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| C2 | CAN | Patrick LEBEL Answer |
1 |
| 41 | CAN | Brady VAN KEULEN | 2 |
| AB3 | CAN | Lindsay EDWARDS Anarchy Ride |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| W03 | CAN | Aaron LEPP BMX Solutions |
1 |
| O27 | CAN | Neil FLUET Wrex |
2 |
| N5 | CAN | Christopher NAKAMURA Wrex |
3 |
| N7 | CAN | Justin DOEHRING | 4 |
| C3 | CAN | Neil SORENSEN All Rose BMX |
5 |