BMX EVENT MANAGER, Report Created 30-08-2005 10:35:54
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 46 | CAN | Kiana VAN EE | 1 |
| P1 | CAN | Nicole SCHILLING | 2 |
| N4 | CAN | Rokelle DONAHUE | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Daina TUCHSCHERER (8XF) Life Events Photo |
1 |
| N3 | CAN | Yvonne KINGSTON Gravity Sports |
2 |
| N3X | CAN | Vanessa HOOD (8NF) | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Megan BOSAK | 1 |
| N4 | CAN | Kendra VANDENHOVEN | 2 |
| 14 | CAN | Kassie DAVIES | 3 |
| N2 | CAN | Veronica SEITZ (9NF) | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N5 | CAN | Tanna RACH | 1 |
| N6 | CAN | Stephanie HOOD | 2 |
| P1 | CAN | Jordan RIGUIDEL | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Chelsea KINGSTON Gravity Sports |
1 |
| N4 | CAN | Amelia GILLETT United Cycle |
2 |
| P1 | CAN | Brittany FORTIN | 3 |
| N3 | CAN | Meaghan SCHOFIELD Airdrie Tim Hortons |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 95 | CAN | Desirae LUPINO | 1 |
| P1 | CAN | Kaylee JACOBSON B&P Cycle |
2 |
| 45 | CAN | Cassidy CRAWFORD (11NF) | 3 |
| 35 | CAN | Cassi WOOLMAN | 4 |
| N5 | CAN | Joscelyn WILLIAMS (11NF) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Sabrina MILLMAN | 1 |
| N2 | CAN | Kayla BEST | 2 |
| N3 | CAN | Jennifer HARRINGTON | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Kyra MCLEOD B & P CYCLE |
1 |
| AB3 | CAN | Kyndrilyn PERVERSEFF Waste Management |
2 |
| N2 | CAN | Kelsey GERLITZ | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Amanda LAVORATO | 1 |
| 23 | CAN | Audra MILLER | 2 |
| 80 | CAN | Karlie MARSHALL | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 75 | CAN | Jocelyn RUTKO Steelhorse Truck Outfitters |
1 |
| N2 | CAN | Sara TAYLOR | 2 |
| 37 | CAN | Victoria FONTAINE | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N01 | CAN | Michilla NEGENMAN B&P Redline |
1 |
| N1 | CAN | Natasha VERGARA (14XF) Blackfoot Motosports |
2 |
| N4 | CAN | Lindsay HARRINGTON | 3 |
| N2 | CAN | Megan FREW (14XF) Bow Cycle |
4 |
| 49 | CAN | Mandi LOWEN | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Kaila SWEENEY BMX Solutions |
1 |
| AB02 | CAN | Alannah JOHNSTON | 2 |
| AB03X | CAN | Kristen RICHARDSON Ascent Cycle |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N5 | CAN | Keriann BROWN | 1 |
| C1 | CAN | Amy BROWN BMX Solutions |
2 |
| N4 | CAN | Lindsay EDWARDS | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Samantha COOLS | 1 |
| 40 | CAN | Adrienne BINNIE | 2 |
| C2 | CAN | Lori SMITH The Bike Doctor |
3 |
| AB2 | CAN | Christine QUENNELL | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N8 | CAN | Brody-James COOPER | 1st |
| 79 | CAN | Jack MACKINNON MONTGOMERY HARRISON CORP |
2nd |
| 73 | CAN | Niles NIBOGIE | 3rd |
| 38 | CAN | Connor KERFOOT | 4th |
| 90 | CAN | Adam KENDALL | 5th |
| 95 | CAN | Iain HOPKINS | 6th |
| P1 | CAN | Terryl SHOMACHUK | 7th |
| 11 | CAN | Brayden WASYLIW | 8th |
| 84 | CAN | Kade BEST | |
| N7 | CAN | Nolan DELAUW | |
| 92 | CAN | Ayden PARAFINA | |
| 31 | CAN | Austin JAVORSKY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Matthew BELL | 1 |
| 82 | CAN | Mitchell WEBB | 2 |
| N5 | CAN | Riley LAVORATO | 3 |
| 94 | CAN | Colton KROON | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 28 | CAN | Drew LANE | 1 |
| 94 | CAN | Damian WILKINSON | 2 |
| P2 | CAN | Nolan LUNT | 3 |
| 72 | CAN | Blake KEMPENAAR | 4 |
| 96 | CAN | Carter KUIPER | 5 |
| 57 | CAN | Dawson JAVORSKY | 6 |
| 66 | CAN | Jacob PAYNE | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N5 | CAN | Jessie BOOTLAND | 1st |
| N7 | CAN | Gregory JACKSON | 2nd |
| P4 | CAN | Kayd RIGUIDEL | 3rd |
| 11 | CAN | Grayson CONSTABLE | 4th |
| 92 | CAN | Deven KAWA | 5th |
| AB5 | CAN | Keegan BROWN | 6th |
| 24 | CAN | Nash HARTFORD W6 Cycle High River |
7th |
| AB6 | CAN | Nash SWEENEY | 8th |
| 26 | CAN | Brodie KERFOOT | |
| 97 | CAN | Matthew DYCK | |
| 23 | CAN | Kirby PHILLIPS Phillips Excavating |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 80 | CAN | Cole MACKINNON MONTGOMERY HARRISON CORP |
1 |
| 56 | CAN | Chase HARRISON | 2 |
| 76 | CAN | Joshua SEITZ | 3 |
| 60 | CAN | Jacob RENAUD | 4 |
| 9 | CAN | Gage WHARRAM | 5 |
| N8 | CAN | Ross TOMLINSON | 6 |
| 95 | CAN | Kiran KAWA | 7 |
| 79 | CAN | Chase DAVIES | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 84 | CAN | Lane OUELLETTE REMAX |
1st |
| P5 | CAN | Taylor OTTERSON | 2nd |
| P3 | CAN | Corwyn SHOMACHUK | 3rd |
| C6 | CAN | Jesse PROFIT Profit Chuckwagon Team |
4th |
| 98 | CAN | Marshal VAN IDERSTINE | 5th |
| 49 | CAN | Eric BROWN No Limits |
6th |
| AB2 | CAN | Brock YOUNG Ranch Cycle |
7th |
| 96 | CAN | James SEKORA | 8th |
| 89 | CAN | Garrett KENDALL |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Brandon PAGENKOPF BMX Solutions |
1 |
| AB3 | CAN | Kylar VAN EE Lafarge Canada |
2 |
| N4 | CAN | Cody PRATT (7XM) | 3 |
| N8 | CAN | Joel QUENNELL (7XM) | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 58 | CAN | Lucas BEYER | 1 |
| 60 | CAN | Logan SIEGL | 2 |
| 56 | CAN | Grayson JAVORSKY | 3 |
| 55 | CAN | Isaac PAGET | 4 |
| P4 | CAN | Justin LANGEVIN Rocky Mtn Bike n Board |
5 |
| 81 | CAN | Daniel WILSON | 6 |
| 99 | CAN | Cole FARWELL | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P1 | CAN | Tyler SWANSON | 1 |
| AB7 | CAN | Braden KARISH | 2 |
| 21 | CAN | Shelby MYSEK | 3 |
| 63 | CAN | Ty WATSON | 4 |
| AB6 | CAN | Dylan WOLODKO | 5 |
| 95 | CAN | Brulan KROON | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Tanner VANDENHOVEN | 1 |
| N1 | CAN | Stefan PACHECO BMX Solutions |
2 |
| N8 | CAN | Ross DELAUW | 3 |
| C5 | CAN | Clay GEDDERT | 4 |
| 85 | CAN | Lee OUELLETTE REMAX |
5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 35 | CAN | Conner LUNGER | 1 |
| 12 | CAN | Morgan CONSTABLE | 2 |
| 81 | CAN | Max LAVALLEE | 3 |
| 42 | CAN | Jaden DONAHUE | 4 |
| 97 | CAN | Justin MAINVILLE Crazy Horse Casing |
5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 49 | CAN | Joseph BELL | 1st |
| AB5 | CAN | Nathan MOLANDER | 2nd |
| P4 | CAN | Nick BARTZ | 3rd |
| 62 | CAN | Anthony PRINSEN | 4th |
| P1 | CAN | Ryan LANGEVIN Rocky Mtn Bike n Board |
5th |
| 36 | CAN | Kurtis ZACHARIAS | 6th |
| 94 | CAN | Mitchell LA CHAPELLE | 7th |
| 88 | CAN | Cameron HOWELL | 8th |
| 37 | CAN | Nickolas WILSON | |
| 24 | CAN | Lance PHILLIPS Phillips Excavating |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Austin HIGGINS | 1st |
| N6 | CAN | Tyson BEST | 2nd |
| N2 | CAN | Tanor MILLIGAN | 3rd |
| AB3X | CAN | Tyler SCHILLING | 4th |
| N5 | CAN | Austin VANDENHOVEN | 5th |
| N1 | CAN | Mark BERNACKI BMX Solutions |
6th |
| 21 | CAN | Ryley IRVING | 7th |
| P5 | CAN | Wayde DOCHUK Redneck Const. |
8th |
| P7 | CAN | Justin TUCHSCHERER Life Events Photo |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 83 | CAN | Cole OUELLETTE REMAX |
1 |
| 68 | CAN | David HILL | 2 |
| 66 | CAN | Colin URQUHART | 3 |
| 77 | CAN | Jordon ERDAHL | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P7 | CAN | Logan MARSHALL | 1 |
| P6 | CAN | Cameron SVENSHEK | 2 |
| 44 | CAN | Dylan BOSAK | 3 |
| P5 | CAN | Mathew JOHNSTON | 4 |
| 53 | CAN | Dayton PETERSON | 5 |
| 96 | CAN | Louis CHARTRAIN | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N4 | CAN | Timothy PRATT | 1 |
| N8 | CAN | Cameron LAVORATO | 2 |
| N5 | CAN | Zachary BURKE | 3 |
| N1 | CAN | Rob HERRIMAN Supercross |
4 |
| AB7 | CAN | Quinn WORKMAN MicroAge Computers |
5 |
| C7 | CAN | Aaron WIGHT | 6 |
| N6 | CAN | Cody BASIUK | 7 |
| 20 | CAN | Justin IRVING | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 25 | CAN | Taylor PHILLIPS Phillips Excavating |
1 |
| 59 | CAN | Brian REINHARDT | 2 |
| P4 | CAN | Corbin LUNGER | 3 |
| 53 | CAN | Corey BROWN | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| C5 | CAN | Brandon (Tracy) KERIK Alter-Air & Grandparents |
1st |
| 17 | CAN | Alex HAGEL | 2nd |
| 46 | CAN | Garry GRIFFIN | 3rd |
| AB8X | CAN | Jake ADAMS Fowlie Enterprises LTD |
4th |
| 71 | CAN | Brandon ULRICH The Riders Edge |
5th |
| 59 | CAN | Brandon MOLANDER | 6th |
| P5 | CAN | Zachary FORTIN | 7th |
| P3 | CAN | Nic WILLIAMS | 8th |
| P1X | CAN | Nathan STOREY Lumby Shell |
|
| 84 | CAN | Curtis PRINS J&E Motors |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Simon MEILI Supercross |
1 |
| N7 | CAN | Colton BREWSTER HIGGINS | 2 |
| N5 | CAN | Cody NEGENMAN B&P Redline |
3 |
| N6 | CAN | Jason LUPINO | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| AB7 | CAN | Garth PHILPOTT | 1 |
| P1 | CAN | Bryan RICHARDSON Ascent Cycle |
2 |
| 60 | CAN | Chris WINDRIM | 3 |
| 48 | CAN | Clint LATWAITIS | 4 |
| P4 | CAN | Gerry BURNS RVC |
5 |
| 75 | CAN | Mason WHITE | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Erick NICOL B&P Cycle / REDLINE |
1 |
| AB3 | CAN | Omar BAINTO | 2 |
| N5 | CAN | Dillon SWEENEY B&P Redline |
3 |
| C2 | CAN | Cameron QUENNELL BMX Solutions |
4 |
| AB4 | CAN | Mathew JACKSON Bert & Macs |
5 |
| 90 | CAN | Cameron HELM Alberta Digital Jukebox |
6 |
| C5 | CAN | Josh WOOLMAN | 7 |
| P01 | CAN | Ry KIEHL Superpages |
8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 75 | CAN | Jordan BENEDET | 1 |
| 96 | CAN | Brendan LEE | 2 |
| 16 | CAN | Ryan KELLY | 3 |
| 20 | CAN | Dylan PETERSON | 4 |
| P2 | CAN | David REINHARDT | 5 |
| 90 | CAN | Aaron JAMES (13NM) Hoover Mechanical |
6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 18 | CAN | Dennis COTTEN | 1 |
| P3 | CAN | Alex VANDENHOVEN | 2 |
| P6 | CAN | James CROKE Gravity Sports |
3 |
| P5 | CAN | Tyler BURKE | 4 |
| 78 | CAN | Kyle BRACKEN Blades Express |
5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Alexander SAILER Readman Yamaha |
1 |
| N5 | CAN | Brandon BROWN | 2 |
| 40 | CAN | Daryl SCHILLING | 3 |
| AB7 | CAN | Sam LEUCK | 4 |
| P8 | CAN | Landen JOHNSTON | 5 |
| N6 | CAN | Landon GIBSON Inno Visions |
6 |
| P2X | CAN | Travis MORROW | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 99 | CAN | Brett JAMES Hoover Mechanical |
1 |
| P3 | CAN | Tyler PAGET | 2 |
| 19 | CAN | Nickolas GULKA (15NM) | 3 |
| 17 | CAN | Evan COTTEN | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 98 | CAN | Kain TETZ | 1st |
| N6 | CAN | Jeffrey JACOBSEN B&P Redline |
2nd |
| 66 | CAN | Karsten MILLMAN | 3rd |
| N4 | CAN | Eric HETHERINGTON | 4th |
| N8 | CAN | Shane CLARK Bert & Macs |
5th |
| N3 | CAN | Logan STEPHENSON | 6th |
| AB8 | CAN | Walter URBAT | 7th |
| N1 | CAN | Scott BERNACKI Supercross/O'Neil |
8th |
| 28 | CAN | Trevor GERLITZ |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | James BROWN BMX Hex |
1 |
| N5 | CAN | Michael BAILEY | 2 |
| AB6 | CAN | Graham SHEPHERD AG Foods Black Diamond |
3 |
| P1X | CAN | Jordan ABRAHAMSON | 4 |
| 16 | CAN | Scott CROKE Gravity Sports |
5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 16 | CAN | Spencer DOAN | 1 |
| N7 | CAN | Scott DONNAN Velocity Cycle Knight Racing |
2 |
| P1 | CAN | Levi VANCE | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Brett GUNDLOCK | 1 |
| N6 | CAN | Darren WILLIAMS (30+XM) | 2 |
| 16 | CAN | Josh WEBB Bike Bros. / Derdall Design |
3 |
| AB08X | CAN | Joey LEIDING | 4 |
| P5 | CAN | Kristopher GREEN Velocity Cycle |
5 |
| AB8 | CAN | Adam KNIGHT Knight Racing Velocity Cycle |
6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Patrick LEBEL Answer/Haro/Solly Board Sports |
1 |
| N6 | CAN | Matt YOISTEN | 2 |
| N4 | CAN | Justin GUNDLOCK | 3 |
| N04 | CAN | Jesse KOWALL | 4 |
| 41 | CAN | Brady VAN KEULEN | 5 |
| N5 | CAN | Cody BELL Cranked |
6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N8 | CAN | Aaron LEPP | 1 |
| 76 | CAN | Evan MCCLELLAND Bike Bros/Wrex |
2 |
| C05 | CAN | Justin DOEHRING Doehring Consulting |
3 |
| C08 | CAN | Christopher NAKAMURA Wrex Racing |
4 |
| 027 | CAN | Neil FLUET VELOCITY CYCLE / WREX GEAR |
5 |
| 462 | CAN | Trent BATCHELOR | 6 |
| 64 | CAN | Sean BOWES | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P2 | CAN | Kaila SWEENEY (14-18FC) BMX Solutions |
1 |
| N3 | CAN | Dillon SWEENEY Redline B&P |
2 |
| 36 | CAN | Josh WOOLMAN | 3 |
| N3X | CAN | Taylor MILLIGAN (12MC) | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 53 | CAN | Calvin BERUBE | 1st |
| 60 | CAN | Shawn LEE | 2nd |
| 75 | CAN | Kyle VAN EE | 3rd |
| XN1 | CAN | Eric HETHERINGTON (15-16MC) | 4th |
| N1 | CAN | Darcy FAUTEUX | 5th |
| N1X | CAN | Ryan NEGENMAN (17-29MC) B&P Redline |
6th |
| 99 | CAN | Trevor STEINHAUER Privateer |
7th |
| N3 | CAN | Ronald WASYLIW | 8th |
| N4 | CAN | Trevor HELM | |
| 54 | CAN | Steve MYSEK | |
| 41 | CAN | Brad WILSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| C2 | CAN | Jody JACOBSEN B&P Redline |
1 |
| N4 | CAN | Dean BEST | 2 |
| 27 | CAN | Lon KERFOOT | 3 |
| 13 | CAN | Tad CONSTABLE | 4 |
| 97 | CAN | Brian OTTERSON | 5 |
| 66 | CAN | Peter DELAUW | 6 |
| 80 | CAN | Todd SHOMACHUK | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| AB01 | CAN | Tony FLUET VELOCITY CYCLE |
1 |
| N4 | CAN | Victor DOEHRING | 2 |
| 98 | CAN | Paul KROON | 3 |
| AB6 | CAN | Mark SHEPHERD D.V Woodworking |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P04 | CAN | Rod KIEHL | 1 |
| N7 | CAN | Ron MACKINNON | 2 |
| 64 | CAN | Larry WILSON Wrex Clothing |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Wendy VANDENHOVEN BMX SOLUTIONS |
1 |
| 78 | CAN | Kathy VANDENHOVEN | 2 |
| N5 | CAN | Ellen KUIPER | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| C2 | CAN | Patrick LEBEL Answer/Haro/s |
1 |
| 41 | CAN | Brady VAN KEULEN | 2 |
| AB2 | CAN | Amy BROWN | 3 |
| AB3 | CAN | Lindsay EDWARDS | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| W03 | CAN | Aaron LEPP | 1 |
| N5 | CAN | Christopher NAKAMURA Wrex Racing |
2 |
| 027 | CAN | Neil FLUET VELOCITY CYCLE / WREX GEAR |
3 |
| N7 | CAN | Justin DOEHRING Doehring Consulting |
4 |
| C3 | CAN | Neil SORENSEN | 5 |
| W5 | CAN | Samantha COOLS | 6 |
| C4 | CAN | Lori SMITH The Bike Doctor |
7 |