BMX EVENT MANAGER, Report Created 18-08-2005 12:11:59
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Vanessa HOOD | 1 |
| P1 | CAN | Nicole SCHILLING (7NF) | 2 |
| 46 | CAN | Kiana VAN EE (7NF) | 3 |
| 90 | CAN | Brianna LIDSTONE | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Daina TUCHSCHERER (8XF) Life Events Photography |
1 |
| P1 | CAN | Shelby SCAMMELL Frazer & Sons Const. |
2 |
| N2 | CAN | Veronica SEITZ | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P1 | CAN | Jordan RIGUIDEL | 1 |
| N6 | CAN | Stephanie HOOD | 2 |
| N5 | CAN | Tanna RACH | 3 |
| N3 | CAN | Yvonne KINGSTON (9XF) Gravity Sports |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N4 | CAN | Kendra VANDENHOVEN (10NF) | 1 |
| 14 | CAN | Kassie DAVIES (10NF) | 2 |
| 45 | CAN | Cassidy CRAWFORD | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Chelsea KINGSTON Gravity Sports |
1 |
| P1 | CAN | Brittany FORTIN | 2 |
| N3 | CAN | Meaghan SCHOFIELD Airdrie Tim Hortons |
3 |
| N4 | CAN | Amelia GILLETT United Cycle |
4 |
| AB6 | CAN | Jacqueline CHAMBERS River Valley Cycle |
5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Sabrina MILLMAN | 1 |
| N2 | CAN | Kayla BEST | 2 |
| N3 | CAN | Jennifer HARRINGTON | 3 |
| P1 | CAN | Kaylee JACOBSON (12NF) | 4 |
| 35 | CAN | Cassi WOOLMAN (12NF) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| W7 | CAN | Abbey GRAALMAN | 1 |
| N2 | CAN | Kelsey GERLITZ | 2 |
| 98 | CAN | Candace MAZUR | 3 |
| AB3 | CAN | Kyndrilyn PERVERSEFF Waste Management |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 80 | CAN | Karlie MARSHALL | 1 |
| N3 | CAN | Amanda LAVORATO | 2 |
| 23 | CAN | Audra MILLER | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N01 | CAN | Michilla NEGENMAN Intense BMX / B&P Cycle |
1 |
| N2 | CAN | Sara TAYLOR (15NF) Gravity Sports |
2 |
| 49 | CAN | Mandi LOWEN | 3 |
| N2X | CAN | Megan FREW (14XF) Bow Cycle |
4 |
| P2 | CAN | Cayla LOEWEN | 5 |
| N4 | CAN | Lindsay HARRINGTON | 6 |
| 37 | CAN | Victoria FONTAINE (15NF) | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N5 | CAN | Keriann BROWN | 1 |
| C1 | CAN | Amy BROWN BMX Solutions/ Fly Racing |
2 |
| N4 | CAN | Lindsay EDWARDS Anarchy Ride / Troy Lee |
3 |
| 14 | CAN | Samantha KATELNIKOFF Sports Excellence |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Kent ISAAC | 1st |
| N8 | CAN | Brody-James COOPER | 2nd |
| 11 | CAN | Brayden WASYLIW | 3rd |
| 90 | CAN | Adam KENDALL | 4th |
| 38 | CAN | Connor KERFOOT | 5th |
| 18 | CAN | Jamie BASKERVILLE | 6th |
| 95 | CAN | Iain HOPKINS | 7th |
| 51 | CAN | Wyatt SUTYLA | 8th |
| 31 | CAN | Austin JAVORSKY | |
| 92 | CAN | Ayden PARAFINA Airdrie Mac Donalds |
|
| 12 | CAN | Sam BRADFORD | |
| 41 | CAN | Connor SCAMMELL Frazer & Sons Const. |
|
| 84 | CAN | Kade BEST | |
| 95X | CAN | Zachary CROFT |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Matthew BELL | 1 |
| N4 | CAN | Owen EIKENBERRY | 2 |
| 82 | CAN | Mitchell WEBB | 3 |
| N5 | CAN | Riley LAVORATO | 4 |
| 94 | CAN | Colton KROON | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 94 | CAN | Damian WILKINSON | 1st |
| 28 | CAN | Drew LANE | 2nd |
| 55 | CAN | Shane KOCH | 3rd |
| 57 | CAN | Dawson JAVORSKY | 4th |
| 747 | CAN | Nolan LUNT | 5th |
| 18 | CAN | Jordan EIKENBERRY | 6th |
| 12 | CAN | Cordin STEINKE | 7th |
| 97 | CAN | Wyatt KULAK | 8th |
| 61 | CAN | Dylan DALLAS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N5 | CAN | Jessie BOOTLAND | 1st |
| P4 | CAN | Kayd RIGUIDEL | 2nd |
| 81 | CAN | Bailey SPROXTON | 3rd |
| 92 | CAN | Deven KAWA Alberta Transmission Service |
4th |
| N7 | CAN | Gregory JACKSON Riverside Honda |
5th |
| 26 | CAN | Brodie KERFOOT | 6th |
| 24 | CAN | Nash HARTFORD W6 Cycle |
7th |
| 23 | CAN | Kirby PHILLIPS Phillips Excavating |
8th |
| AB5 | CAN | Keegan BROWN | |
| 97 | CAN | Matthew DYCK |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N4 | CAN | Cody PRATT | 1 |
| N8 | CAN | Joel QUENNELL | 2 |
| N2 | CAN | Jordan GREEN Cranked |
3 |
| N3 | CAN | Aidan MARTENS | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 56 | CAN | Chase HARRISON | 1st |
| 60 | CAN | Jacob RENAUD | 2nd |
| 76 | CAN | Joshua SEITZ | 3rd |
| 95 | CAN | Kiran KAWA Alberta Transmission Service |
4th |
| N8 | CAN | Ross TOMLINSON | 5th |
| 81X | CAN | Tyrinn CAMPBELL-HUTTON | 6th |
| 10 | CAN | Daylon KULAK | 7th |
| 81 | CAN | Erik MORGAN | 8th |
| 79 | CAN | Chase DAVIES |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 84 | CAN | Lane OUELLETTE | 1st |
| 96 | CAN | James SEKORA | 2nd |
| P5 | CAN | Taylor OTTERSON | 3rd |
| 87 | CAN | Chase KELLN | 4th |
| 52 | CAN | Jared COMPAGNON Velocity Cycle |
5th |
| 98 | CAN | Marshal VAN IDERSTINE | 6th |
| P1 | CAN | Benjamin CROFT | 7th |
| PX4 | CAN | Noah LACOSTE | 8th |
| 55 | CAN | Mitchell MUTTITT | |
| 40 | CAN | Dalton WRIGHT | |
| 89 | CAN | Garrett KENDALL |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Brandon PAGENKOPF BMX Solutions |
1 |
| N3 | CAN | Brett SIEDERS BMX Solutions |
2 |
| AB3 | CAN | Kylar VAN EE Lafarge Can |
3 |
| 89 | CAN | Quinn DUNNIGAN | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 35 | CAN | Steven YOUNG | 1st |
| 58 | CAN | Lucas BEYER | 2nd |
| 85 | CAN | Kevin BRACKEN | 3rd |
| 83 | CAN | Jared SPROXTON | 4th |
| 10 | CAN | Joshua RITTER | 5th |
| 74 | CAN | Blake WHALEN | 6th |
| 88 | CAN | John MCCANN | 7th |
| P4 | CAN | Justin LANGEVIN Rocky Mtn Bike n Board |
8th |
| 55 | CAN | Isaac PAGET | |
| 99 | CAN | Cole FARWELL | |
| 56 | CAN | Grayson JAVORSKY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| AB6 | CAN | Dylan WOLODKO | 1st |
| P1 | CAN | Tyler SWANSON | 2nd |
| 83 | CAN | Tyson WHITE | 3rd |
| 52 | CAN | Brandon KOCH | 4th |
| AB8 | CAN | Kyle CHAMBERS River Valley Cycle |
5th |
| 21 | CAN | Shelby MYSEK | 6th |
| 63 | CAN | Ty WATSON | 7th |
| AB5 | CAN | Troy PROSKIW Velocity Cycle |
8th |
| 49 | CAN | Eric KEIR | |
| 77 | CAN | Austin SCHWANKE | |
| 95 | CAN | Brulan KROON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Stefan PACHECO BMX Solutions |
1 |
| N3 | CAN | Tanner VANDENHOVEN | 2 |
| C5 | CAN | Clay GEDDERT | 3 |
| 85 | CAN | Lee OUELLETTE | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 52 | CAN | Iain TURPIN All Rose\ |
1 |
| 17 | CAN | Kaden HYNDMAN | 2 |
| P8 | CAN | Thomas CORSIATTO | 3 |
| 97 | CAN | Justin MAINVILLE | 4 |
| 60 | CAN | Hans BERGESEN | 5 |
| 35 | CAN | Conner LUNGER | 6 |
| 53 | CAN | Blair MORGAN | 7 |
| 14 | CAN | Ryan BASKERVILLE | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 49 | CAN | Joseph BELL | 1st |
| AB5 | CAN | Nathan MOLANDER | 2nd |
| 94 | CAN | Mitchell LA CHAPELLE | 3rd |
| 36 | CAN | Kurtis ZACHARIAS Miller Woodworks |
4th |
| P1 | CAN | Ryan LANGEVIN Rocky Mtn Bike n Board |
5th |
| N7 | CAN | Andrew OUCHAREK | 6th |
| 62 | CAN | Anthony PRINSEN | 7th |
| 94X | CAN | Graham HUGHES | 8th |
| 24 | CAN | Lance PHILLIPS Phillips Excavating |
|
| P3X | CAN | Austin SCHIFFNER Strathmore DQ |
|
| 95 | CAN | Owen NAKAMURA Monkey Boy Ice Cream |
|
| P3 | CAN | Reed BRADFORD | |
| 88 | CAN | Cameron HOWELL |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N6 | CAN | Tyson BEST | 1 |
| N2 | CAN | Tanor MILLIGAN | 2 |
| N4 | CAN | Kyle SIEDERS Compression Technologies |
3 |
| N5 | CAN | Austin VANDENHOVEN | 4 |
| P5 | CAN | Wayde DOCHUK Redneck Construction |
5 |
| N1 | CAN | Mark BERNACKI BMX Solutions |
6 |
| AB3X | CAN | Tyler SCHILLING D.T.N Contracting |
7 |
| P7 | CAN | Justin TUCHSCHERER Life Events Photography |
8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 83 | CAN | Cole OUELLETTE | 1 |
| 66X | CAN | Devon POWER | 2 |
| 66 | CAN | Colin URQUHART | 3 |
| 77 | CAN | Jordon ERDAHL | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P7 | CAN | Logan MARSHALL | 1st |
| C6 | CAN | Chase STEWART Airdrie Tim Hortons |
2nd |
| P6 | CAN | Cameron SVENSHEK F-Tech Field Services |
3rd |
| P5 | CAN | Mathew JOHNSTON | 4th |
| P4 | CAN | Steven FITHEN Tirecraft |
5th |
| P3X | CAN | Robbie TOWNSEND River Valley Cycle |
6th |
| P1 | CAN | Justin SCHWANKE | 7th |
| 88 | CAN | Matthew PIDHIRNEY | 8th |
| P8 | CAN | Jeffrey BEVERIDGE | |
| 53 | CAN | Dylan KOCH |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N4 | CAN | Timothy PRATT | 1 |
| N5 | CAN | Zachary BURKE | 2 |
| N8 | CAN | Cameron LAVORATO Bert & Macs |
3 |
| 83 | CAN | Chase FELKER Sunridge Mazda |
4 |
| C7 | CAN | Aaron WIGHT | 5 |
| P7 | CAN | Steven LOEWEN Frazer & Sons Const. |
6 |
| N6 | CAN | Cody BASIUK | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 84X | CAN | Coleman BUHLER | 1 |
| 84 | CAN | Curtis PRINS | 2 |
| 25 | CAN | Taylor PHILLIPS Phillips Excavating |
3 |
| P4 | CAN | Corbin LUNGER | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| C5 | CAN | Brandon KERIK Alter Air |
1st |
| 71 | CAN | Brandon ULRICH | 2nd |
| C6 | CAN | Tavis STEWART Airdrie Tim Hortons |
3rd |
| 17 | CAN | Alex HAGEL | 4th |
| 46 | CAN | Garry GRIFFIN | 5th |
| AB8X | CAN | Jake ADAMS Fowlie Enterprises |
6th |
| 62 | CAN | Hayden SCHIFFNER Trotter & Morton |
7th |
| 95 | CAN | Brandan BURLES | 8th |
| 72 | CAN | Michael BRADFORD | |
| P5 | CAN | Zachary FORTIN | |
| 97 | CAN | Mackellar WILKIE | |
| 59 | CAN | Brandon MOLANDER |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N5 | CAN | Cody NEGENMAN B&P Redline |
1 |
| N6 | CAN | Jason LUPINO | 2 |
| P7 | CAN | Ryan SPRACKLIN RVC |
3 |
| 78 | CAN | Kelyn OPEL Velocity Cycle |
4 |
| P6 | CAN | Mitchell OUCHAREK | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 42 | CAN | Adam ANDERSON | 1 |
| 60 | CAN | Chris WINDRIM | 2 |
| P5 | CAN | Nick BAILIE Riverside Honda |
3 |
| 48 | CAN | Clint LATWAITIS | 4 |
| P1 | CAN | Bryan RICHARDSON Ascent Cycle |
5 |
| 75 | CAN | Mason WHITE | 6 |
| P4 | CAN | Gerry BURNS RVC |
7 |
| P1X | CAN | Duncan PAWSON | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| C2 | CAN | Cameron QUENNELL BMX Solutions |
1st |
| N2 | CAN | Erick NICOL Redline B&P |
2nd |
| N5 | CAN | Dillon SWEENEY Redline B&P |
3rd |
| AB3 | CAN | Omar BAINTO | 4th |
| P7X | CAN | Ronald TOWNSEND River Valley Cycle |
5th |
| N4 | CAN | Jesse SCHOFIELD Airdrie Tim Hortons |
6th |
| 90 | CAN | Cameron HELM Alberta Digital Jukebox |
7th |
| C5 | CAN | Josh WOOLMAN | 8th |
| P01 | CAN | Ry KIEHL Super Pages |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 75 | CAN | Jordan BENEDET | 1 |
| 96 | CAN | Brendan LEE | 2 |
| 16 | CAN | Ryan KELLY | 3 |
| 14 | CAN | Joey VAN OVERVELD | 4 |
| 86 | CAN | Landon FERRIS (13NM) | 5 |
| P2 | CAN | Brett BEKOLAY (13NM) | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P5 | CAN | Tyler BURKE | 1st |
| 18 | CAN | Dennis COTTEN | 2nd |
| 81 | CAN | Francois BONJEAN United Cycle |
3rd |
| P3 | CAN | Alex VANDENHOVEN | 4th |
| 78 | CAN | Kyle BRACKEN Blades Express |
5th |
| P4 | CAN | Daniel MCFALLS | 6th |
| P6 | CAN | James CROKE Gravity Sports |
7th |
| AB03X | CAN | Kristen RICHARDSON (16XF) Ascent Cycle |
8th |
| AB02 | CAN | Alannah JOHNSTON (16XF) | |
| C6 | CAN | Cody BEVERIDGE | |
| 37 | CAN | Jesse BASIUK Tim Hortons |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N5 | CAN | Brandon BROWN | 1 |
| AB7 | CAN | Sam LEUCK Cyclepath |
2 |
| P8 | CAN | Landen JOHNSTON | 3 |
| N6 | CAN | Landon GIBSON Innovision Marketing |
4 |
| P2X | CAN | Travis MORROW | 5 |
| 40 | CAN | Daryl SCHILLING D.T.N Contracting |
6 |
| 48 | CAN | Matthew MAZUR | 7 |
| AB8 | CAN | Jordan KAY | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Scott BERNACKI Supercross |
1st |
| N4 | CAN | Eric HETHERINGTON | 2nd |
| N6 | CAN | Jeffrey JACOBSEN | 3rd |
| 98 | CAN | Kain TETZ | 4th |
| 66 | CAN | Karsten MILLMAN | 5th |
| P8 | CAN | Ryan STEWART River Valley Cycle |
6th |
| 98X | CAN | Devon KULY Velocity Cycle |
7th |
| 38 | CAN | Curtis ENGLISH Ron's Outdoor Source for Sports |
8th |
| P1X | CAN | Ken NICOL River Valley Cycle |
|
| 28 | CAN | Trevor GERLITZ |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P1 | CAN | Levi VANCE | 1 |
| P3 | CAN | Tyler PAGET (15IM) | 2 |
| P2 | CAN | Harley AUGER RVC Jupiter |
3 |
| 16 | CAN | Spencer DOAN (16NM) Sports Shack |
4 |
| 17 | CAN | Evan COTTEN (15IM) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| C7 | CAN | Cameran GRAALMAN | 1 |
| N5 | CAN | Michael BAILEY Wrex |
2 |
| AB6 | CAN | Graham SHEPHERD Country Food Mart |
3 |
| 59 | CAN | Justin STEWART River Valley Cycle |
4 |
| P1X | CAN | Jordan ABRAHAMSON | 5 |
| 16 | CAN | Scott CROKE Gravity Sports |
6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 95 | CAN | Mark MILLER (30+XM) Velocity Cycle |
1 |
| 16 | CAN | Josh WEBB Bike Bros. Derdall Design |
2 |
| N7 | CAN | Scott DONNAN (17-29IM) Knight Racing |
3 |
| P5 | CAN | Kristopher GREEN Velocity Cycle |
4 |
| AB8 | CAN | Adam KNIGHT Velocity Cycle / Knight Racing |
5 |
| AB7 | CAN | Stuart KNIGHT (17-29IM) Velocity Cycle / Knight Racing |
6 |
| N1 | CAN | Darcy FAUTEUX (30+XM) | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Patrick LEBEL Jagger Co - Haro - Answer - Suly |
1 |
| N6 | CAN | Matt YOISTEN | 2 |
| N04 | CAN | Jesse KOWALL | 3 |
| C2 | CAN | Lori SMITH (EF) | 4 |
| AB2 | CAN | Christine QUENNELL (EF) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N8 | CAN | Aaron LEPP | 1 |
| 76 | CAN | Evan MCCLELLAND Wrex / Bike Bros |
2 |
| 462 | CAN | Trent BATCHELOR | 3 |
| C08 | CAN | Christopher NAKAMURA Wrex |
4 |
| 39 | CAN | Kenny ARTHUR Sports Excellence |
5 |
| O27 | CAN | Neil FLUET Velocity Cycle / Wrex |
6 |
| C05 | CAN | Justin DOEHRING Doehring Consulting |
7 |
| 64 | CAN | Sean BOWES | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N3 | CAN | Dillon SWEENEY Redline B&P |
1 |
| A4 | CAN | Abbey GRAALMAN (13FC) | 2 |
| N3X | CAN | Taylor MILLIGAN (12MC) | 3 |
| 36 | CAN | Josh WOOLMAN | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N1 | CAN | Eric HETHERINGTON | 1 |
| 59 | CAN | Justin STEWART River Valley Cycle |
2 |
| 58 | CAN | Ryan STEWART River Valley Cycle |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 60 | CAN | Shawn LEE | 1st |
| 53 | CAN | Calvin BERUBE Velocity Cycle |
2nd |
| N1X | CAN | Ryan NEGENMAN (17-29MC) Redlline |
3rd |
| N1 | CAN | Darcy FAUTEUX | 4th |
| 34 | CAN | Ryan SCHIFFNER | 5th |
| 99 | CAN | Trevor STEINHAUER | 6th |
| N3 | CAN | Ronald WASYLIW | 7th |
| 75 | CAN | Kyle VAN EE | 8th |
| N4 | CAN | Trevor HELM | |
| 54 | CAN | Steve MYSEK |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 98 | CAN | Shawn LOEWEN Velocity Cycle |
1 |
| 95 | CAN | Mark MILLER Velocity Cycle |
2 |
| C2 | CAN | Jody JACOBSEN | 3 |
| 27 | CAN | Lon KERFOOT | 4 |
| P01 | CAN | Jeff SCAMMELL | 5 |
| P2 | CAN | Mark CHAMBERS River Valley Cycle |
6 |
| 97 | CAN | Brian OTTERSON | 7 |
| 25 | CAN | Darren OZUBKO | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N4 | CAN | Victor DOEHRING | 1 |
| N3 | CAN | Greg OUCHAREK | 2 |
| AB1 | CAN | Tony FLUET Velocity Cycle / Wrex |
3 |
| 98 | CAN | Paul KROON | 4 |
| AB6 | CAN | Mark SHEPHERD Diamond Valley Woodworking |
5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| P04 | CAN | Rod KIEHL | 1 |
| N3 | CAN | Larry CORSIATTO | 2 |
| N6 | CAN | Robert BELL | 3 |
| 64 | CAN | Larry WILSON Wrex |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| N2 | CAN | Jo-Anne OUCHAREK | 1 |
| N1 | CAN | Wendy VANDENHOVEN BMX Solutions |
2 |
| N3 | CAN | Tanya SCHIFFNER | 3 |
| 78 | CAN | Kathy VANDENHOVEN | 4 |
| N5 | CAN | Ellen KUIPER | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| W3 | CAN | Aaron LEPP | 1 |
| C2 | CAN | Patrick LEBEL Jagger Co - Haro - Answer - Suily |
2 |
| O27 | CAN | Neil FLUET Velocity Cycle / Wrex |
3 |
| C3 | CAN | Neil SORENSEN Allrose BMX |
4 |
| N7 | CAN | Justin DOEHRING Doehring Consulting |
5 |
| AB2 | CAN | Amy BROWN BMX Solutions / Fly Racing |
6 |
| N4 | CAN | Lindsay EDWARDS Anarchy Ride / Troy Lee |
7 |
| C4 | CAN | Lori SMITH | 8 |