Provincial race #1

BMX EVENT MANAGER, Report Created 27-03-2005 14:32:13

FULL RESULTS

Total Entries = 201

Total Riders = 165

 

14 Expert Male (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
N1 airbmx Alexander Sailer
Redman Yamaha
1st 6 1st 1st 4th - - - -
C2 airbmx Kayd Herriman 2nd 4 1st 2nd 1st - - - -
AB4 calbmx Brandon Brown 3rd 6 2nd 3rd 1st - - - -
C5 calbmx Justin Stirling-Mackenzie
Redline B&P
4th 8 2nd 1st 5th - - - -
P4 edmbmx Kyle Perry
United Cycle
5th 10 4th 4th 2nd - - - -
42 calbmx Derek Howie 6th 8 3rd 2nd 3rd - - - -
086 airbmx Eric St. Pierre 7th 9 4th 3rd 2nd - - - -
AB8 calbmx Jordan Kay 8th 11 3rd 4th 4th - - - -
P2X okbmx Travis Morrow
Go Hard Sports
  13 5th 5th 3rd - - - -

 

Junior Female (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N1 airbmx Keriann Brown
Wrex
1 3 1st 1st 1st - - -
C1 airbmx Amy Brown 2 7 3rd 2nd 2nd - - -
AB6 airbmx Lindsay Edwards 3 8 2nd 3rd 3rd - - -

 

Junior Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C3 lthbmx Justin Gundlock 1 7 2nd 4th 1st - - -
N3 airbmx Cody Bell 2 7 3rd 2nd 2nd - - -
C04 okbmx Matt Yoisten 3 8 1st 1st DNF:6 - - -
N04 stabmx Jesse Kowall 4 10 4th 3rd 3rd - - -
C2 okbmx Lori Smith (EF) 5 14 5th 5th 4th - - -
AB2 airbmx Christine Quennell (EF) 6 17 6th 6th 5th - - -

 

Elite Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C3 calbmx Damian Bissett 1 3 1st 1st 1st - - -
416 calbmx Evan Mcclessand
Big Bros
2 7 2nd 3rd 2nd - - -
C6 calbmx Kenny Arthur (17-29XM) 3 12 3rd 6th 3rd - - -
27 edmbmx Neil Fluet 4 12 4th 4th 4th - - -
61 calbmx Trent Batchelor 5 14 6th 2nd 6th - - -
P02 okbmx Christopher Nakamura 6 15 5th 5th 5th - - -

 

8 Expert Female (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C3 edmbmx Victoria Stinson
World Doors.com
1 3 1st 1st 1st - - -
1 ??? Rachelle Nielson
BMX EH!/UFO
2 6 2nd 2nd 2nd - - -
99 hatbmx Vanessa Hood (8NF) 3 9 3rd 3rd 3rd - - -
66 stabmx Megan Vickery (7NM)
St. City Roasters
4 12 4th 4th 4th - - -

 

9 Expert Female (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N01 redbmx Ilana Just
B&P Redline
1 3 1st 1st 1st - - -
C2 edmbmx Heather Stinson
World Doors .com
2 6 2nd 2nd 2nd - - -
AB3 hatbmx Yvonne Kingston 3 9 3rd 3rd 3rd - - -

 

10 Novice Female (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
AB2 airbmx Kendra Vandenhoven 1 3 1st 1st 1st - - -
98 hatbmx Stephanie Hood 2 7 3rd 2nd 2nd - - -
14 hatbmx Kassie Davies 3 8 2nd 3rd 3rd - - -

 

11 Expert Female (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
AB1 hatbmx Chelsea Kingston 1 3 1st 1st 1st - - -
N1 edmbmx Amelia Gillett
United Cycle
2 6 2nd 2nd 2nd - - -
N2 calbmx Taylor Dick (10XF) 3 9 3rd 3rd 3rd - - -

 

12 Novice Female (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
95 airbmx Desirae Lupino 1 4 2nd 1st 1st - - -
P1 calbmx Kaylee Jacobson 2 5 1st 2nd 2nd - - -
29 lthbmx Joscelyn Williams (11NF) 3 9 3rd 3rd 3rd - - -

 

13 Expert Female (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
W7 redbmx Abbey Graalman 1 3 1st 1st 1st - - -
25 calbmx Kyra Mcleod
B&P Redline
2 6 2nd 2nd 2nd - - -
P2 redbmx Kayla Best (12XF) 3 9 3rd 3rd 3rd - - -
C1 lthbmx Jennifer Harrington (12XF) 4 12 4th 4th 4th - - -
97 velcty Megan Reid (13NF) 5 15 5th 5th 5th - - -

 

14 Expert Female (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N1 calbmx Natasha Vergara 1 3 1st 1st 1st - - -
C2 calbmx Megan Frew 2 6 2nd 2nd 2nd - - -
AB2 lthbmx Amanda Lavorato (14NF) 3 9 3rd 3rd 3rd - - -

 

15 Expert Female (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N01 calbmx Michilla Negenman
B&P Redline
1 3 1st 1st 1st - - -
22 hatbmx Sara Taylor (15NF) 2 6 2nd 2nd 2nd - - -
C2 lthbmx Lindsay Harrington 3 9 3rd 3rd 3rd - - -

 

7 Novice Male (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
11 airbmx Matthew Dyck 1 5 2nd 2nd 1st - - -
26 calbmx Brodie Kerfoot 2 7 1st 3rd 3rd - - -
P2 redbmx Nolan Lunt 3 9 4th 1st 4th - - -
18 airbmx Jordan Eikenberry 4 12 3rd DNF:7 2nd - - -
55 redbmx Shane Koch 5 15 5th 5th 5th - - -
64 lthbmx Nolan Delauw (5-6NM) 6 16 6th 4th 6th - - -
17 airbmx Owen Eikenberry (5-6NM) 7 20 7th 6th 7th - - -

 

7 Intermediate Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C3 airbmx Joel Quennell 1 3 1st 1st 1st - - -
AB7 airbmx Jessie Bootland 2 6 2nd 2nd 2nd - - -
AB5 lthbmx Keegan Brown 3 9 3rd 3rd 3rd - - -
AB6 calbmx Nash Sweeney 4 12 4th 4th 4th - - -
23 hatbmx Kirby Phillips 5 15 5th 5th 5th - - -

 

7 Expert Male (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C1 redbmx Cody Pratt 1 5 1st 3rd 1st - - -
C2 airbmx Aidan Martens 2 6 3rd 1st 2nd - - -
AB2 airbmx Jordan Green 3 7 2nd 2nd 3rd - - -

 

8 Intermediate Male (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
P5 crnbmx Taylor Otterson 1 7 1st 2nd 4th - - -
96 redbmx James Sekora 2 8 2nd 4th 2nd - - -
AB2 ??? Brock Young 3 10 4th 3rd 3rd - - -
C3 airbmx Nathan Pistore 4 11 5th 5th 1st - - -
55 redbmx Mitchell Muttitt 5 14 3rd 6th 5th - - -
C6 crnbmx Jesse Profit 6 15 7th 1st DNF:7 - - -
88 stnbmx Noah Lacoste 7 19 6th 7th 6th - - -

 

9 Intermediate Male (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
AB7 airbmx Braden Karish 1 3 1st 1st 1st - - -
52 redbmx Brandon Koch 2 6 2nd 2nd 2nd - - -
P4 airbmx Tavish Striemer
Tim Horton's
3 9 3rd 3rd 3rd - - -

 

9 Expert Male (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C1 airbmx Stefan Pacheco 1 4 1st 2nd 1st - - -
C3 airbmx Tanner Vandenhoven 2 5 2nd 1st 2nd - - -
AB8 crnbmx Bradley Bergshoeff (8XM) 3 9 3rd 3rd 3rd - - -
N4 lthbmx Ross Delauw 4 15 7th 4th 4th - - -
C5 lthbmx Clay Geddert
Dad's Transmission
5 15 5th 5th 5th - - -
C2 airbmx Brett Sieders (8XM) 6 17 4th 7th 6th - - -
P5 calbmx Christian Stronach 7 19 6th 6th 7th - - -

 

Cruiser 17 to 29 Male (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
59 edmbmx Justin Stewart (15-16MC) 1 3 1st 1st 1st - - -
N01 airbmx Dillon Sweeney (13-14MC)
B&P Redline
2 6 2nd 2nd 2nd - - -
43 calbmx Ryan Negernman 3 9 3rd 3rd 3rd - - -

 

10 Novice Male (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
P5 velcty Murray Reid 1 5 1st 3rd 1st - - -
C6 lthbmx Brett Leslie (9NM) 2 5 2nd 1st 2nd - - -
24 hatbmx Lance Phillips 3 11 6th 2nd 3rd - - -
10 redbmx Joshua Ritter (9NM) 4 12 4th 4th 4th - - -
P8 redbmx Thomas Corsiatto 5 13 3rd 5th 5th - - -
11 airbmx Kaden Peshke (9XM) 6 18 5th 6th DNF:7 - - -
35 stnbmx Conner Lunger 7 20 7th 7th 6th - - -

 

10 Intermediate Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
16 edmbmx Derek Newman 1 3 1st 1st 1st - - -
59 crnbmx Miles Harris 2 9 4th 2nd 3rd - - -
C7 redbmx Nathan Molander 3 11# DNS:6 3rd 2nd - - -
26 calbmx Nicholas Wilson 4 11 2nd 4th 5th - - -
95 okbmx Owen Nakamura 5 12 3rd 5th 4th - - -

 

10 Expert Male (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1 lthbmx Austin Higgins 1st 3 1st 1st 1st - - - -
C2 redbmx Tanor Milligan 2nd 8 4th 3rd 1st - - - -
AB2 airbmx Mark Bernacki 3rd 6 2nd 2nd 2nd - - - -
P4 redbmx Tyson Best 4th 6 3rd 1st 2nd - - - -
C4 airbmx Austin Vandenhoven 5th 11 2nd 4th 5th - - - -
P5 stnbmx Wayde Dochuk 6th 11 3rd 4th 4th - - - -
AB6X okbmx Isaac Niles 7th 11 4th 3rd 4th - - - -
C3 airbmx Kyle Sieders 8th 6 1st 2nd 3rd - - - -
P6 hatbmx Ryley Irving   13 5th 5th 3rd - - - -

 

Open Elite Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C2 calbmx Damian Bissett 1 3 1st 1st 1st - - -
27 edmbmx Neil Fluet 2 11 6th 3rd 2nd - - -
C3 redbmx Neil Sorensen
Allrose BMX
3 11 3rd 2nd 6th - - -
P7 okbmx Christopher Nakamura 4 12 4th 5th 3rd - - -
61 calbmx Trent Batchelor 5 13 5th 4th 4th - - -
7 ??? Jeff Ingram 6 17# 2nd 7th DNS:8 - - -
C4 okbmx Lori Smith 7 18 7th 6th 5th - - -

 

Cruiser 35 to 39 Male (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N2 calbmx Jody Jacobsen
B&P Redline
1 4 1st 2nd 1st - - -
N3 redbmx Dean Best 2 5 2nd 1st 2nd - - -
97 crnbmx Brian Otterson 3 14 8th 3rd 3rd - - -
27 calbmx Lon Kerfoot 4 15 3rd 5th 7th - - -
1 ??? Mark Neilsei 5 16 6th 6th 4th - - -
P4 calbmx Kelly Douglas
Wife
6 16 4th 4th 8th - - -
15 edmbmx Corey Newman 7 19 7th 7th 5th - - -
AB4 redbmx Darcy Just 8 19 5th 8th 6th - - -

 

Cruiser 14 to 18 Female (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
AB3 airbmx Lindsay Edwards 1 4 1st 1st 2nd - - -
P2 airbmx Kaila Sweeney 2 6 3rd 2nd 1st - - -
C1 airbmx Wendy Vandenhoven (30+FC) 3 8 2nd 3rd 3rd - - -
A4 redbmx Abbey Graalman 4 12 4th 4th 4th - - -

 

11 Intermediate Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C6 airbmx Chase Stewart 1 3 1st 1st 1st - - -
P6 stnbmx Cameron Svenshek 2 6 2nd 2nd 2nd - - -
53 redbmx Dylan Koch 3 9 3rd 3rd 3rd - - -
88 redbmx Matthew Pidhirney 4 13 5th 4th 4th - - -
96 stabmx Devon Vickery 5 14 4th 5th 5th - - -
P2 edmbmx Kyle Gannon 6 18 6th 6th 6th - - -

 

11 Expert Male (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N1 airbmx Rob Herriman 1 4 2nd 1st 1st - - -
C3 redbmx Timothy Pratt 2 5 1st 2nd 2nd - - -
C8 airbmx Thomas Pistore 3 10 4th 3rd 3rd - - -
C7 okbmx Aaron Wight 4 14 3rd 7th 4th - - -
C5 airbmx Zachary Burke 5 15 6th 4th 5th - - -
20 hatbmx Justin Irving 6 17 5th 6th 6th - - -
AB7 lthbmx Quinn Workman 7 19 7th 5th 7th - - -
C4 lthbmx Cameron Lavorato
Bert & Macs
8 27# DNS:9 DNS:9 DNS:9 - - -

 

12 Novice Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
59 crnbmx Brian Reinhardt 1 6 3rd 2nd 1st - - -
19 airbmx Dayton Peterson (11NM) 2 6 1st 1st 4th - - -
25 hatbmx Taylor Phillips 3 10 4th 3rd 3rd - - -
P4 stnbmx Corbin Lunger 4 11 5th 4th 2nd - - -
P3 lthbmx Nic Williams 5 12 2nd 5th 5th - - -

 

12 Intermediate Male (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C5 airbmx Brandon Kerik
Alterair Grandparents
1 3 1st 1st 1st - - -
17 airbmx Alex Hagel 2 8 4th 2nd 2nd - - -
C6 airbmx Tavis Stewart 3 9 2nd 4th 3rd - - -
AB8 airbmx Jake Adams 4 10 3rd 3rd 4th - - -
46 redbmx Garry Griffin 5 15 5th 5th 5th - - -
59 redbmx Brandon Molander 6 19 6th 6th 7th - - -
36 calbmx Bryan Bullivant 7 21 7th 8th 6th - - -
P1 airbmx Nathan Storey
Lumby Shell
8 23 8th 7th 8th - - -

 

12 Expert Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N1 airbmx Simon Meili
Supercross/ Evolution Fitness
1 3 1st 1st 1st - - -
C3X airbmx Jason Lupino 2 6 2nd 2nd 2nd - - -
AB4 calbmx Adam Bourns 3 10 3rd 4th 3rd - - -
C7 calbmx Cody Negenman
B&P Redline
4 11 4th 3rd 4th - - -
C8 redbmx Taylor Milligan 5 16 6th 5th 5th - - -
P7 edmbmx Ryan Spracklin
RVC
6 17 5th 6th 6th - - -

 

13 Intermediate Male (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
90 okbmx Cameron Helm 1 3 1st 1st 1st - - -
42 edmbmx Adam Anderson 2 7 2nd 2nd 3rd - - -
P1 lthbmx Bryan Richardson 3 8 3rd 3rd 2nd - - -
P1X crnbmx Duncan Pawson 4 12 4th 4th 4th - - -

 

13 Expert Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C2 airbmx Cameron Quennell
BMX Solutions
1 4 2nd 1st 1st - - -
AB3 airbmx Omar Bainto 2 9 3rd 2nd 4th - - -
C3 calbmx Erick Nicol
B&P Redline
3 10 1st 6th 3rd - - -
N2 airbmx Dillon Sweeney
B&P Redline
4 11 4th 5th 2nd - - -
C5 redbmx Josh Woolman 5 14 5th 3rd 6th - - -
P01 calbmx Ry Kiehl 6 15 6th 4th 5th - - -

 

14 Novice Male (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
P2 crnbmx David Reinhardt 1 3 1st 1st 1st - - -
20 airbmx Dylan Peterson 2 6 2nd 2nd 2nd - - -
90 airbmx Aaron James (13NM) 3 9 3rd 3rd 3rd - - -

 

14 Intermediate Male (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
P3 airbmx Alex Vandenhoven 1 5 1st 2nd 2nd - - -
N1 airbmx Kaila Sweeney (16XF) 2 6 4th 1st 1st - - -
AB03X lthbmx Kristen Richardson (16XF) 3 9 2nd 3rd 4th - - -
37 airbmx Jesse Basiuk 4 10 3rd 4th 3rd - - -

 

15 Intermediate Male (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
99 airbmx Brett James (15NM) 1 6 4th 1st 1st - - -
P3 okbmx Tyler Paget 2 6 2nd 2nd 2nd - - -
P4 crnbmx Kail Pawson 3 7 1st 3rd 3rd - - -
19 hatbmx Nickolas Gulka (15NM) 4 11 3rd 4th 4th - - -

 

15 Expert Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N1 airbmx Scott Bernacki 1 3 1st 1st 1st - - -
C4 airbmx Logan Stephenson 2 7 3rd 2nd 2nd - - -
C6 calbmx Jeffrey Jacobsen
Redline B&P
3 9 2nd 3rd 4th - - -
98 redbmx Kain Tetz
K-os Customs
4 14 5th 6th 3rd - - -
AB8 crnbmx Walter Urbat 5 15 6th 4th 5th - - -
38 stnbmx Curtis English 6 15 4th 5th 6th - - -

 

16 Expert Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C2 airbmx James Brown 1 3 1st 1st 1st - - -
C5 okbmx Michael Bailey (16NM) 2 8 2nd 3rd 3rd - - -
AB6 crnbmx Graham Shepherd
Diamond Valley Woodworking
3 10 4th 2nd 4th - - -
P1X airbmx Jordan Abrahamson 4 12 3rd 4th 5th - - -
59 edmbmx Justin Stewart 5 14 6th 6th 2nd - - -
P1 redbmx Levi Vance (16IM) 6 16 5th 5th 6th - - -

 

30+ Expert Male (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
P2 lthbmx Brett Gundlock (17-29XM) 1 4 1st 1st 2nd - - -
P4 lthbmx Darren Williams 2 5 2nd 2nd 1st - - -
AB06 calbmx Joshua Foreman (17-29XM) 3 9 3rd 3rd 3rd - - -

 

Cruiser 45+ Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
C03 edmbmx Malcolm Stinson
World Doors.com
1 4 2nd 1st 1st - - -
AB1 edmbmx Tony Fluet (40-44MC) 2 6 1st 2nd 3rd - - -
P04 calbmx Rod Kiehl 3 8 3rd 3rd 2nd - - -
AB6 crnbmx Mark Shepherd (40-44MC)
Diamond Valley Woodworking
4 13 5th 4th 4th - - -
99 redbmx Larry Corsiatto 5 14 4th 5th 5th - - -
64 calbmx Larry Wilison 6 18 6th 6th 6th - - -