BMX EVENT MANAGER, Report Created 23-08-2005 20:57:39
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N5 | airbmx | Jessie BOOTLAND | 1 | 1st | 1st | 1st |
| 11 | lthbmx | Grayson CONSTABLE | 2 | 1st | 2nd | 1st |
| N7 | stnbmx | Gregory JACKSON | 3 | 2nd | 1st | 3rd |
| AB5 | lthbmx | Keegan BROWN | 4 | 3rd | 3rd | 2nd |
| 92 | stnbmx | Deven KAWA | 5 | 2nd | 4th | 2nd |
| P4 | redbmx | Kayd RIGUIDEL | 6 | 4th | 2nd | 3rd |
| 24 | okbmx | Nash HARTFORD W6 CYCKE - HIGH RIVER |
7 | 4th | 3rd | 4th |
| N5X | lthbmx | Riley LAVORATO (5-6IM) | 8 | 5th | 4th | 4th |
| N2 | calbmx | Matthew BELL (5-6IM) | 9 | 3rd | 5th | DNS:6 |
| 23 | hatbmx | Kirby PHILLIPS PHILLIPS EXCAVATING |
10 | 5th | 5th | 5th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 80 | calbmx | Cole MACKINNON MONTGOMERY HARRISON CORP |
1 | 1st | 1st | 1st |
| 56 | redbmx | Chase HARRISON | 2 | 2nd | 1st | 1st |
| 95 | stnbmx | Kiran KAWA | 3 | 1st | 2nd | 3rd |
| 76 | calbmx | Joshua SEITZ | 4 | 3rd | 2nd | 2nd |
| 60 | airbmx | Jacob RENAUD | 5 | 2nd | 3rd | 2nd |
| 94 | calbmx | Damian WILKINSON (7NM) | 6 | 3rd | 4th | 3rd |
| N8 | edmbmx | Ross TOMLINSON | 7 | 5th | 3rd | 4th |
| 9 | calbmx | Gage WHARRAM | 8 | 5th | 4th | 4th |
| 79 | hatbmx | Chase DAVIES | 9 | 4th | 5th | 5th |
| P2 | redbmx | Nolan LUNT (7NM) | 10 | 4th | 5th | 5th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| C5 | airbmx | Brandon (Tracy) KERIK Alter-Air & Grandparents |
1 | 1st | 2nd | 1st |
| 17 | airbmx | Alex HAGEL | 2 | 1st | 1st | 2nd |
| 71 | airbmx | Brandon ULRICH THE RIDERS EDGE |
3 | 2nd | 3rd | 1st |
| 59 | redbmx | Brandon MOLANDER | 4 | 3rd | 1st | 4th |
| P3 | lthbmx | Nic WILLIAMS | 5 | 4th | 3rd | 2nd |
| AB8X | airbmx | Jake ADAMS FOWLIE ENTERPRISES LTD |
6 | 2nd | 4th | 3rd |
| 46 | redbmx | Garry GRIFFIN | 7 | 3rd | 2nd | 5th |
| P1X | airbmx | Nathan STOREY LUMBEY SHELL |
8 | 4th | 4th | 3rd |
| 25 | hatbmx | Taylor PHILLIPS (12NM) PHILLIPS EXCAVATING |
9 | 5th | DNS:6 | 4th |
| P4 | stnbmx | Corbin LUNGER (12NM) | 10 | 5th | 5th | 5th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N4 | redbmx | Timothy PRATT | 1 | - | - | 1st |
| N1 | airbmx | Rob HERRIMAN | 2 | - | - | 2nd |
| N5 | airbmx | Zachary BURKE | 3 | - | - | 3rd |
| C7 | calbmx | Aaron WIGHT | 4 | - | - | 4th |
| AB7 | lthbmx | Quinn WORKMAN | 5 | - | - | 5th |
| 20 | hatbmx | Justin IRVING | 6 | - | - | 6th |
| N6 | airbmx | Cody BASIUK | 7 | - | - | 7th |
| 43 | lthbmx | Tyson SERVICE | 8 | - | - | 8th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N3 | hatbmx | Vanessa HOOD | 1 | 1st | 1st | 1st |
| 46 | lthbmx | Kiana VAN EE (7NF) | 2 | 2nd | 2nd | 2nd |
| P1 | stnbmx | Nicole SCHILLING (7NF) | 3 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N1 | edmbmx | Daina TUCHSCHERER (8XF) LIFE EVENTS PHOTO |
1 | 1st | 1st | 1st |
| N3 | okbmx | Megan BOSAK | 2 | 2nd | 2nd | 2nd |
| N4 | airbmx | Kendra VANDENHOVEN | 3 | 3rd | 3rd | 3rd |
| 14 | hatbmx | Kassie DAVIES | 4 | 4th | 4th | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N5 | lthbmx | Tanna RACH | 1 | 1st | 1st | 1st |
| P1 | redbmx | Jordan RIGUIDEL | 2 | 2nd | 2nd | 3rd |
| N6 | hatbmx | Stephanie HOOD | 3 | 3rd | 3rd | 2nd |
| N3 | hatbmx | Yvonne KINGSTON (9XF) Gravity Sports |
4 | 4th | 4th | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N2 | hatbmx | Chelsea KINGSTON Gravity Sports |
1 | 1st | 2nd | 1st |
| N4 | edmbmx | Amelia GILLETT UNITED CYCLE |
2 | 3rd | 1st | 2nd |
| N3 | airbmx | Meaghan SCHOFIELD Airdrie Tim Hortons |
3 | 2nd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 95 | airbmx | Desirae LUPINO | 1 | 2nd | 1st | 1st |
| N5 | lthbmx | Joscelyn WILLIAMS (11NF) | 2 | 1st | 2nd | 2nd |
| 35 | ??? | Cassi WOOLMAN | 3 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| AB3 | lthbmx | Kyndrilyn PERVERSEFF WASTE MANAGAEMENT |
1 | 1st | 1st | 2nd |
| N2 | redbmx | Kelsey GERLITZ | 2 | 2nd | 2nd | 1st |
| N2X | redbmx | Kayla BEST (12XF) | 3 | 3rd | 3rd | 3rd |
| N3X | lthbmx | Jennifer HARRINGTON (12XF) | 4 | 4th | 4th | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N3 | lthbmx | Amanda LAVORATO | 1 | 1st | 2nd | 1st |
| P1 | lthbmx | Ashley BARTZ | 2 | 2nd | 1st | 3rd |
| 80 | redbmx | Karlie MARSHALL | 3 | 3rd | 3rd | 2nd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N01 | calbmx | Michilla NEGENMAN BP CYCLYE REDLINE |
1 | 1st | 2nd | 1st |
| N2 | calbmx | Megan FREW (14XF) | 2 | 3rd | 1st | 2nd |
| N4 | lthbmx | Lindsay HARRINGTON | 3 | 2nd | 3rd | 3rd |
| 49 | redbmx | Mandi LOWEN | 4 | 4th | 4th | 4th |
| 75 | okbmx | Jocelyn RUTKO (15NF) STEELHORSE TRUCK OUTFITTERS |
5 | 5th | 5th | 5th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N5 | airbmx | Keriann BROWN (JRF) | 1 | 1st | 1st | 1st |
| N4 | airbmx | Lindsay EDWARDS (JRF) ANARCHY RIDE/TROYLEE DESIGNS |
2 | 2nd | 2nd | 2nd |
| C2 | ??? | Lori SMITH The Bike Doctor |
3 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| P1 | airbmx | Terryl SHOMACHUK | 1 | 1st | 1st | 1st |
| 79 | calbmx | Jack MACKINNON MONTGOMERY HARRISON CORP |
2 | 2nd | 2nd | 2nd |
| N7 | lthbmx | Nolan DELAUW | 3 | 3rd | 3rd | 3rd |
| 84 | ??? | Kade BEST | 4 | 4th | 4th | 5th |
| 9 | lthbmx | Brody BREWSTER | 5 | 5th | 5th | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 84 | calbmx | Lane OUELLETTE | 1 | 1st | 1st | 1st |
| P5 | crnbmx | Taylor OTTERSON | 2 | 2nd | 2nd | 2nd |
| 98 | crnbmx | Marshal VAN IDERSTINE | 3 | 3rd | 3rd | 4th |
| C6 | crnbmx | Jesse PROFIT PROFITIS CHUCKWAGON TEAM |
4 | 4th | 4th | 3rd |
| P3 | airbmx | Corwyn SHOMACHUK | 5 | 5th | 5th | 5th |
| AB2 | lthbmx | Brock YOUNG RANCH CYCLE |
6 | 6th | 6th | DNS:7 |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N2 | airbmx | Brandon PAGENKOPF | 1 | 3rd | 1st | 1st |
| N4 | redbmx | Cody PRATT (7XM) | 2 | 1st | 2nd | 2nd |
| AB3 | lthbmx | Kylar VAN EE LAFARGE CANADA |
3 | 2nd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 60 | lthbmx | Logan SIEGL | 1 | 1st | 3rd | 1st |
| P4 | lthbmx | Justin LANGEVIN ROCKY MTN BIKE N BOARD |
2 | 2nd | 1st | 2nd |
| 55 | okbmx | Isaac PAGET | 3 | 3rd | 2nd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| AB7 | airbmx | Braden KARISH | 1 | 1st | 1st | 1st |
| AB6 | stnbmx | Dylan WOLODKO | 2 | 2nd | 3rd | 2nd |
| 21 | okbmx | Shelby MYSEK | 3 | 3rd | 4th | 3rd |
| 63 | airbmx | Ty WATSON | 4 | 4th | 2nd | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N1 | airbmx | Stefan PACHECO BMX SOLUTIONS |
1 | 1st | 2nd | 1st |
| N3 | airbmx | Tanner VANDENHOVEN | 2 | 2nd | 1st | 2nd |
| N8 | lthbmx | Ross DELAUW | 3 | 3rd | 3rd | 3rd |
| C5 | lthbmx | Clay GEDDERT | 4 | 4th | 4th | 4th |
| 85 | calbmx | Lee OUELLETTE REMAX |
5 | 5th | 5th | 5th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 81 | okbmx | Max LAVALLEE | 1 | 2nd | 1st | 1st |
| 12 | lthbmx | Morgan CONSTABLE | 2 | 1st | 2nd | 2nd |
| 97 | redbmx | Justin MAINVILLE CRAZY HORSE CASING |
3 | 3rd | 3rd | 4th |
| 35 | stnbmx | Conner LUNGER | 4 | 4th | 4th | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 49 | calbmx | Joseph BELL | 1 | 1st | 1st | 1st |
| AB5 | redbmx | Nathan MOLANDER | 2 | 3rd | 2nd | 2nd |
| P4 | lthbmx | Nick BARTZ | 3 | 2nd | 5th | 4th |
| 62 | redbmx | Anthony PRINSEN | 4 | 5th | 6th | 3rd |
| 36 | calbmx | Kurtis ZACHARIAS | 5 | 7th | 3rd | 6th |
| 88 | okbmx | Cameron HOWELL | 6 | 4th | 4th | 8th |
| P1 | lthbmx | Ryan LANGEVIN ROCKY MTN BIKE N BOARD |
7 | 6th | 7th | 7th |
| 24 | hatbmx | Lance PHILLIPS PHILLIPS EXCAVATING |
8 | 8th | 8th | 5th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N3 | lthbmx | Austin HIGGINS | 1 | 1st | 1st | 1st |
| N2 | redbmx | Tanor MILLIGAN MAACO COLLISION |
2 | 2nd | 4th | 2nd |
| N6 | redbmx | Tyson BEST | 3 | 3rd | 2nd | 3rd |
| N5 | airbmx | Austin VANDENHOVEN | 4 | 4th | 3rd | 5th |
| AB3X | stnbmx | Tyler SCHILLING | 5 | 5th | 5th | 4th |
| P7 | edmbmx | Justin TUCHSCHERER LIFE EVENTS PHOTO |
6 | 6th | 7th | 6th |
| 21 | hatbmx | Ryley IRVING | 7 | 8th | 6th | 7th |
| P1 | redbmx | Jordan RIGUIDEL | 8 | 7th | DNS:9 | DNS:9 |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 83 | calbmx | Cole OUELLETTE REMAX |
1 | 1st | 1st | 1st |
| 68 | calbmx | David HILL | 2 | 2nd | 2nd | 2nd |
| 66 | calbmx | Colin URQUHART | 3 | 3rd | 4th | 3rd |
| 77 | okbmx | Jordon ERDAHL | 4 | 4th | 3rd | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| P7 | redbmx | Logan MARSHALL | 1 | 1st | 1st | 1st |
| P6 | stnbmx | Cameron SVENSHEK | 2 | 2nd | 2nd | 2nd |
| 96 | calbmx | Louis CHARTRAIN | 3 | 4th | 3rd | 4th |
| 44 | okbmx | Dylan BOSAK | 4 | 5th | 4th | 3rd |
| P5 | redbmx | Mathew JOHNSTON | 5 | 3rd | 5th | 5th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N7 | lthbmx | Colton HIGGINS | 1 | 1st | 1st | 1st |
| N6 | airbmx | Jason LUPINO | 2 | 2nd | 2nd | 2nd |
| N5 | calbmx | Cody NEGENMAN BP REDLINE |
3 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| AB7 | lthbmx | Garth PHILPOTT | 1 | 1st | 1st | 1st |
| 48 | redbmx | Clint LATWAITIS | 2 | 2nd | 2nd | 3rd |
| 60 | redbmx | Chris WINDRIM | 3 | 3rd | 3rd | 2nd |
| P1 | lthbmx | Bryan RICHARDSON | 4 | 4th | 4th | 5th |
| 75 | stnbmx | Mason WHITE | 5 | 5th | 5th | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N2 | calbmx | Erick NICOL B&P Cycle / REDLINE |
1 | 1st | 1st | 3rd |
| AB3 | airbmx | Omar BAINTO | 2 | 2nd | 6th | 1st |
| AB4 | lthbmx | Mathew JACKSON | 3 | 6th | 2nd | 2nd |
| C5 | redbmx | Josh WOOLMAN | 4 | 3rd | 4th | 4th |
| 90 | okbmx | Cameron HELM alberta digital jukebox |
5 | 5th | 3rd | 5th |
| P01 | calbmx | Ry KIEHL super pages |
6 | 4th | 5th | 6th |
| N4 | airbmx | Jesse SCHOFIELD Airdrie Tim Hortons |
7 | 7th | DNS:8 | DNS:8 |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 96 | airbmx | Brendan LEE | 1 | 1st | 1st | 2nd |
| 16 | redclf | Ryan KELLY | 2 | 2nd | 3rd | 1st |
| 75 | redbmx | Jordan BENEDET | 3 | 3rd | 2nd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| P3 | airbmx | Alex VANDENHOVEN | 1 | 1st | 1st | 1st |
| P5 | airbmx | Tyler BURKE | 2 | 2nd | 2nd | 3rd |
| P6 | hatbmx | James CROKE Gravity Sports |
3 | 4th | 3rd | 2nd |
| 78 | redbmx | Kyle BRACKEN BLADES EXPRESS |
4 | 3rd | 4th | 4th |
| AB03X | lthbmx | Kristen RICHARDSON (16XF) | 5 | 6th | 5th | 5th |
| AB02 | redbmx | Alannah JOHNSTON (16XF) | 6 | 5th | 6th | 6th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N5 | airbmx | Brandon BROWN | 1 | 1st | 1st | 1st |
| 40 | stnbmx | Daryl SCHILLING | 2 | 2nd | 3rd | 4th |
| P8 | redbmx | Landen JOHNSTON | 3 | 3rd | 2nd | 5th |
| P2X | okbmx | Travis MORROW | 4 | 4th | 4th | 3rd |
| N6 | airbmx | Landon GIBSON | 5 | 5th | 5th | 2nd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N8 | lthbmx | Shane CLARK Bert & Macs |
1 | 1st | 1st | 2nd |
| 98 | redbmx | Kain TETZ | 2 | 3rd | 3rd | 1st |
| AB8 | crnbmx | Walter URBAT | 3 | 2nd | 2nd | 3rd |
| N6 | calbmx | Jeffrey JACOBSEN B&P Redline |
4 | 4th | 4th | 4th |
| 28 | redbmx | Trevor GERLITZ | 5 | 5th | 5th | 5th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| P3 | okbmx | Tyler PAGET (15IM) | 1 | 2nd | 1st | 1st |
| P1 | redbmx | Levi VANCE | 2 | 1st | 4th | 2nd |
| 19 | hatbmx | Nickolas GULKA (15NM) | 3 | 4th | 3rd | 3rd |
| 16 | edmbmx | Spencer DOAN (16NM) SPORT SHACK |
4 | 3rd | 2nd | DNS:5 |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N6 | lthbmx | Darren WILLIAMS (30+XM) | 1 | 2nd | 1st | 2nd |
| N2 | lthbmx | Brett GUNDLOCK | 2 | 6th | 2nd | 1st |
| AB08X | calbmx | Joey LEIDING | 3 | 1st | 5th | 3rd |
| 16 | calbmx | Josh WEBB Bike Bros. / Derdall Design |
4 | 3rd | 4th | 4th |
| N7 | airbmx | Scott DONNAN (17-29IM) KNIGHT RACING/VELOCITY CYCLE |
5 | 4th | 3rd | 6th |
| AB8 | edmbmx | Adam KNIGHT KNIGHT RACING VELOCITY CYCLE |
6 | 5th | 6th | 5th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N8 | airbmx | Aaron LEPP | 1 | 1st | 1st | 1st |
| N4 | lthbmx | Justin GUNDLOCK (JRM) | 2 | 2nd | 2nd | 2nd |
| C05 | redclf | Justin DOEHRING DOEHRING CONSULTING |
3 | 3rd | 3rd | 5th |
| 41 | edmbmx | Brady VAN KEULEN (JRM) | 4 | 4th | 5th | 3rd |
| O27 | edmbmx | Neil FLUET VELOCITY CYCLE / WREX |
5 | 5th | 4th | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 36 | redbmx | Josh WOOLMAN | 1 | 1st | 1st | 1st |
| N3 | redbmx | Taylor MILLIGAN (12MC) MAACO COLLISION |
2 | 2nd | 2nd | 2nd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 75 | lthbmx | Kyle VAN EE | 1 | 1st | 1st | 1st |
| N1 | calbmx | Ryan NEGENMAN (17-29MC) B & P CYCLE REDLINE |
2 | 2nd | 2nd | 2nd |
| 54 | okbmx | Steve MYSEK | 3 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| C2 | calbmx | Jody JACOBSEN B&P Redline |
1 | 1st | 1st | 1st |
| 66 | lthbmx | Peter DELAUW | 2 | 6th | 2nd | 2nd |
| 80 | airbmx | Todd SHOMACHUK | 3 | 2nd | 4th | 4th |
| 97 | crnbmx | Brian OTTERSON | 4 | 5th | 3rd | 3rd |
| 99 | crnbmx | B. Drew VAN IDERSTINE | 5 | 3rd | 5th | 5th |
| 24 | okbmx | Chris LAVALLEE | 6 | 4th | 6th | 6th |
Cruiser 40 to 44 Male (0 Riders)
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N4 | hatbmx | Victor DOEHRING (40-44MC) | 1 | 1st | 1st | 1st |
| P04 | calbmx | Rod KIEHL | 2 | 2nd | 2nd | 2nd |
| AB01 | edmbmx | Tony FLUET (40-44MC) VELOCITY CYCLE |
3 | 3rd | 3rd | 3rd |
| N7 | calbmx | Ron MACKINNON | 4 | 4th | 4th | 4th |
| 14 | edmbmx | Randal GILLETT | 5 | 5th | 5th | 5th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N1 | airbmx | Wendy VANDENHOVEN BMX SOLUTIONS |
1 | 1st | 1st | 1st |
| 78 | airbmx | Kathy VANDENHOVEN | 2 | 2nd | 2nd | 2nd |
| 79 | airbmx | Wanda SHOMACHUK | 3 | 3rd | 3rd | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| W03 | airbmx | Aaron LEPP BMX SOLUTIONS CAMP COOLS BERT & mACS |
1 | 1st | 1st | 1st |
| O27 | edmbmx | Neil FLUET VELOCITY CYCLE / WREX GEAR |
2 | 2nd | 2nd | 3rd |
| N7 | lthbmx | Justin DOEHRING DOEHRING CONSULTING |
3 | 3rd | 3rd | 2nd |
| C3 | redbmx | Neil SORENSEN ALLROSE BMX |
4 | 4th | 4th | 4th |
| C4 | ??? | Lori SMITH The Bike Doctor |
5 | 5th | 5th | 5th |