BMX EVENT MANAGER, Report Created 18-08-2005 21:19:07
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N4 | lthbmx | Lindsay HARRINGTON | 1 | 1st | 1st | 1st |
| 14 | lthbmx | Kyndrilyn PERVERSEFF (13XF) | 2 | 2nd | 2nd | 2nd |
| AB2 | lthbmx | Amanda LAVORATO (14NF) | 3 | 3rd | 3rd | 4th |
| P1 | lthbmx | Ashley BARTZ (14NF) | 4 | 4th | 4th | 3rd |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 11 | lthbmx | Grayson CONSTABLE Tad Constable Royal Lepage |
1 | 1st | 1st | 1st |
| 55 | lthbmx | Riley LAVORATO (5-6IM) | 2 | 2nd | 3rd | 2nd |
| 14 | lthbmx | Kiana VAN EE (7NF) | 3 | 3rd | 2nd | 3rd |
| 16 | lthbmx | Tyler ENNS (7NM) | 4 | 4th | 4th | 4th |
| N7 | lthbmx | Nolan DELAUW (5-6NM) | 5 | 5th | 5th | 5th |
| 9 | lthbmx | Brody BREWSTER (5-6NM) | 6 | 6th | 6th | 6th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 14 | lthbmx | Kylar VAN EE LAFARGE |
1 | 2nd | 1st | 2nd |
| P4 | lthbmx | Nick BARTZ (10IM) | 2 | 3rd | 2nd | 1st |
| N3 | lthbmx | Jennifer HARRINGTON (12XF) | 3 | 1st | 3rd | 3rd |
| 17 | lthbmx | Skyler REID (9NM) | 4 | 4th | 4th | 4th |
| 06 | lthbmx | Braydon ENNS (11NM) | 5 | 5th | 5th | 5th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| 12 | lthbmx | Morgan CONSTABLE Tad Constable Royal Lepage |
1 | 1st | 1st | 1st |
| 60 | lthbmx | Logan SIEGL (9NM) | 2 | 3rd | 2nd | 2nd |
| N5 | lthbmx | Joscelyn WILLIAMS (11NF) Mom & Dad |
3 | 2nd | 3rd | 3rd |
| 12 | lthbmx | Emilio REGER (8NM) | 4 | 4th | 4th | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N3 | lthbmx | Austin HIGGINS (10XM) | 1 | 2nd | 1st | 1st |
| N8 | lthbmx |
Cameron LAVORATO bert & macs |
2 | 1st | 2nd | 2nd |
| ABX7 | lthbmx | Quinn WORKMAN microage |
3 | 3rd | 3rd | 3rd |
| N8 | lthbmx | Ross DELAUW (9XM) | 4 | 4th | 4th | 4th |
| C5 | lthbmx | Clay GEDDERT (9XM) | 5 | 6th | 5th | 5th |
| 43 | lthbmx | Tyson SERVICE | 6 | 5th | 6th | 6th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| N7 | lthbmx | Colton HIGGINS | 1 | 2nd | 1st | 2nd |
| N2 | lthbmx | Garth PHILPOTT (13IM) | 2 | 1st | 4th | 1st |
| P1 | lthbmx | Bryan RICHARDSON (13IM) Ascent Cycle |
3 | 3rd | 3rd | 3rd |
| P3 | lthbmx | Nic WILLIAMS (12IM) | 4 | 4th | 2nd | 4th |
| PLATE | GROUP | NAME | PLACE | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|
| C3 | lthbmx |
Shane CLARK (15XM) bert & macs |
1 | 1st | 2nd | 4th |
| C3 | lthbmx | Justin GUNDLOCK bert & macs |
2 | 7th | 1st | 1st |
| N6 | lthbmx | Darren WILLIAMS (30+XM) | 3 | 2nd | 7th | 2nd |
| N2 | lthbmx | Brett GUNDLOCK (17-29XM) | 4 | 6th | 3rd | 3rd |
| 13 | lthbmx | Tad CONSTABLE (35-39MC) Tad Constable Royal Lepage |
5 | 3rd | 4th | 7th |
| 11 | lthbmx | Kyle VAN EE (30-34MC) | 6 | 4th | 6th | 5th |
| 66 | lthbmx | Peter DELAUW (35-39MC) | 7 | 5th | 5th | 6th |