Lethbridge June 25, 2005

Motos were built based on times from the time trials on Thursday June 23 and Saturday June 25th. This was a fun race and does not count towards our yearly points totals

Moto 1(7 Riders)

PLATE GROUP NAME PLACE M 1 M 2 M 3
P1 lthbmx Justin GUNDLOCK 1 1st 1st 2nd
C3 lthbmx Shane CLARK 2 2nd 2nd 1st
P4 lthbmx Darren WILLIAMS 3 4th 3rd 3rd
11 lthbmx Kyle VAN EE 4 3rd 4th 6th
27 lthbmx Garth PHILPOTT 5 5th 5th 4th
13 lthbmx Tad CONSTABLE 6 6th 6th 5th
P5 lthbmx Sam WESTCOTT 7 7th 7th 7th

Moto 2 (4 Riders)

PLATE GROUP NAME PLACE M 1 M 2 M 3
31 lthbmx Colton HIGGINS 1 1st 1st 1st
C4 lthbmx Cam LAVORATO 2 2nd 2nd 4th
C2 lthbmx Lindsay HARRINGTON 3 4th 3rd 2nd
AB03X lthbmx Kristen RICHARDSON 4 3rd 4th 3rd

Moto 3 (7 Riders)

PLATE GROUP NAME PLACE M 1 M 2 M 3
N4 lthbmx Ross DELAUW 1 1st 3rd 2nd
C5 lthbmx Clay GEDDERT 2 2nd 1st 4th
14 lthbmx Kyndrilyn PERVERSEFF 3 3rd 6th 1st
70 lthbmx Jonas HAEHLEN 4 5th 2nd 5th
P1 lthbmx Ashley BARTZ 5 6th 5th 6th
14 lthbmx Kyler VAN EE 6 4th 7th 7th
18 lthbmx Ron GEDDERT 7 DNF 4th 3rd

Moto 4 (8 Riders)

PLATE GROUP NAME PLACE M 1 M 2 M 3
N1 lthbmx Austin HIGGINS 1 1st 1st 1st
P1 lthbmx Brian RICHARDSON 2 3rd 3rd 2nd
57 lthbmx Aaron GERK 3 4th 2nd 3rd
34 lthbmx Tyson SERVICE 4 2nd 4th 4th
P4 lthbmx Nick BARTZ 5 4th 5th 5th
P3 lthbmx Nic WILLIAMS 6 5th 6th 7th
19 lthbmx Dylan BROWN 7 7th 7th 6th
C1 lthbmx Jennifer HARINGTON 8 6th 8th 8th

Moto 5 (5 Riders)

PLATE GROUP NAME PLACE M 1 M 2 M 3
AB2 lthbmx Amanda LAVORATO 1 1st 1st 1st
C1 lthbmx Tanna RACH 2 2nd 2nd 2nd
2 lthbmx Carter GRENIER 3 3rd 3rd 4th
22 lthbmx Eric BROWN 4 4th 4th 3rd
N5 lthbmx Joscelyn WILLIAMS 5 5th DNS DNS

Moto 6 (4 Riders)

PLATE GROUP NAME PLACE M 1 M 2 M 3
11 lthbmx Grayson CONSTABLE 1 1st 1st 1st
55 lthbmx Riley LAVORATO 2 3rd 3rd 2nd
AB5 lthbmx Keegan BROWN 3 2nd 4th 3rd
17 lthbmx Skyler REID 4 4th 2nd 4th

Moto 7 (5 Riders)

PLATE GROUP NAME PLACE M 1 M 2 M 3
12 lthbmx Morgan CONSTABLE 1 1st 1st 1st
72 lthbmx Blake KEMPENAAR 2 2nd 2nd 2nd
14 lthbmx Kiana VAN EE 3 3rd 3rd 3rd
18 lthbmx Kaylee GERK 4 4th 4th 5th
64 lthbmx Nolan DELAUW 5 5th 5th 4th